Usage Statistics for webserver.cudi.edu.mx

Summary Period: February 2012
Generated 01-Mar-2012 00:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 259221
Total Files 162748
Total Pages 70970
Total Visits 9896
Total KBytes 74744565
Total Unique Sites 11854
Total Unique URLs 9761
Total Unique Referrers 4
Total Unique Usernames 9
Total Unique User Agents 3
. Avg Max
Hits per Hour 372 2882
Hits per Day 8938 19644
Files per Day 5612 13914
Pages per Day 2447 6959
Visits per Day 341 633
KBytes per Day 2577399 11774209
Hits by Response Code
Code 200 - OK 162748
Code 206 - Partial Content 45172
Code 301 - Moved Permanently 656
Code 304 - Not Modified 30145
Code 400 - Bad Request 8
Code 401 - Unauthorized 465
Code 404 - Not Found 19613
Code 405 - Method Not Allowed 411
Code 412 - Precondition Failed 2
Code 416 - Requested Range Not Satisfiable 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3842 1.48% 2659 1.63% 913 1.29% 174 1.76% 320 2.70% 242569 0.32%
2 6553 2.53% 3975 2.44% 1249 1.76% 240 2.43% 410 3.46% 11774209 15.75%
3 2096 0.81% 1395 0.86% 685 0.97% 106 1.07% 154 1.30% 2032851 2.72%
4 8629 3.33% 5654 3.47% 2998 4.22% 457 4.62% 587 4.95% 1341016 1.79%
5 6795 2.62% 4165 2.56% 2306 3.25% 414 4.18% 523 4.41% 814338 1.09%
6 2992 1.15% 1983 1.22% 1023 1.44% 114 1.15% 239 2.02% 638631 0.85%
7 12612 4.87% 7381 4.54% 2424 3.42% 401 4.05% 720 6.07% 3342648 4.47%
8 14766 5.70% 9412 5.78% 3828 5.39% 610 6.16% 979 8.26% 2789833 3.73%
9 5749 2.22% 3842 2.36% 1245 1.75% 230 2.32% 425 3.59% 1778442 2.38%
10 16867 6.51% 9993 6.14% 5043 7.11% 493 4.98% 771 6.50% 6496627 8.69%
11 13212 5.10% 9967 6.12% 6959 9.81% 460 4.65% 649 5.47% 4411556 5.90%
12 7817 3.02% 4924 3.03% 2747 3.87% 397 4.01% 566 4.77% 718811 0.96%
13 7320 2.82% 4315 2.65% 1064 1.50% 199 2.01% 380 3.21% 2107771 2.82%
14 16334 6.30% 9008 5.53% 3585 5.05% 545 5.51% 803 6.77% 1191514 1.59%
15 5347 2.06% 3192 1.96% 853 1.20% 166 1.68% 334 2.82% 5727564 7.66%
16 1908 0.74% 1302 0.80% 512 0.72% 116 1.17% 197 1.66% 207690 0.28%
17 13908 5.37% 9095 5.59% 3347 4.72% 577 5.83% 883 7.45% 2757142 3.69%
18 7378 2.85% 4881 3.00% 2471 3.48% 384 3.88% 649 5.47% 1306928 1.75%
19 7284 2.81% 4735 2.91% 2335 3.29% 337 3.41% 503 4.24% 1481295 1.98%
20 3163 1.22% 2042 1.25% 739 1.04% 141 1.42% 222 1.87% 1302682 1.74%
21 609 0.23% 320 0.20% 224 0.32% 31 0.31% 54 0.46% 45855 0.06%
22 17274 6.66% 9402 5.78% 3474 4.90% 577 5.83% 840 7.09% 1579689 2.11%
23 6442 2.49% 4052 2.49% 1390 1.96% 276 2.79% 503 4.24% 2860089 3.83%
24 3061 1.18% 1968 1.21% 621 0.88% 142 1.43% 237 2.00% 280656 0.38%
25 10809 4.17% 7062 4.34% 4445 6.26% 395 3.99% 525 4.43% 1767919 2.37%
26 4050 1.56% 2624 1.61% 995 1.40% 173 1.75% 334 2.82% 513510 0.69%
27 19644 7.58% 13914 8.55% 6327 8.92% 633 6.40% 966 8.15% 7117375 9.52%
28 17365 6.70% 9844 6.05% 3636 5.12% 595 6.01% 887 7.48% 2107761 2.82%
29 15395 5.94% 9642 5.92% 3532 4.98% 579 5.85% 912 7.69% 6007596 8.04%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 310 9010 3.48% 189 5485 3.37% 82 2391 3.37% 124057 3597657 4.81%
1 216 6265 2.42% 132 3837 2.36% 57 1662 2.34% 46699 1354269 1.81%
2 175 5091 1.96% 106 3076 1.89% 60 1754 2.47% 25166 729807 0.98%
3 157 4557 1.76% 113 3284 2.02% 79 2293 3.23% 48048 1393380 1.86%
4 150 4364 1.68% 112 3266 2.01% 81 2358 3.32% 22659 657105 0.88%
5 102 2979 1.15% 73 2133 1.31% 52 1534 2.16% 11564 335346 0.45%
6 84 2463 0.95% 55 1615 0.99% 53 1549 2.18% 16454 477172 0.64%
7 110 3218 1.24% 73 2143 1.32% 67 1958 2.76% 18957 549757 0.74%
8 101 2935 1.13% 71 2059 1.27% 58 1683 2.37% 23051 668491 0.89%
9 150 4367 1.68% 95 2766 1.70% 60 1761 2.48% 141645 4107713 5.50%
10 178 5167 1.99% 121 3529 2.17% 67 1954 2.75% 33560 973227 1.30%
11 225 6541 2.52% 134 3898 2.40% 68 1985 2.80% 62262 1805595 2.42%
12 399 11585 4.47% 277 8059 4.95% 137 3973 5.60% 228234 6618800 8.86%
13 407 11827 4.56% 249 7221 4.44% 84 2440 3.44% 104231 3022691 4.04%
14 408 11857 4.57% 266 7735 4.75% 84 2453 3.46% 79227 2297585 3.07%
15 466 13538 5.22% 303 8799 5.41% 93 2722 3.84% 92288 2676343 3.58%
16 551 15994 6.17% 353 10242 6.29% 137 3996 5.63% 88454 2565172 3.43%
17 698 20252 7.81% 383 11131 6.84% 139 4058 5.72% 152279 4416081 5.91%
18 702 20364 7.86% 380 11025 6.77% 135 3935 5.54% 423505 12281647 16.43%
19 733 21269 8.20% 449 13033 8.01% 163 4734 6.67% 259126 7514659 10.05%
20 784 22737 8.77% 534 15492 9.52% 228 6638 9.35% 162288 4706352 6.30%
21 580 16835 6.49% 387 11247 6.91% 153 4458 6.28% 99377 2881933 3.86%
22 610 17705 6.83% 390 11337 6.97% 165 4812 6.78% 130401 3781634 5.06%
23 631 18301 7.06% 356 10336 6.35% 133 3869 5.45% 183867 5332148 7.13%

Top 30 of 9761 Total URLs
# Hits KBytes URL
1 32676 12.61% 71903 0.10% /
2 8242 3.18% 976317 1.31% /primavera_2004/presentaciones/Lourdes_Galeana.pdf
3 6022 2.32% 663501 0.89% /primavera_2006/presentaciones/wireless02_mario_farias.pdf
4 2710 1.05% 396549 0.53% /primavera_2006/presentaciones/Multicast_Raul_Rivera.pdf
5 2386 0.92% 290073 0.39% /primavera_2004/presentaciones/Ricardo_Fuentes.pdf
6 1880 0.73% 41690 0.06% /main.html
7 1673 0.65% 313727 0.42% /primavera_2006/presentaciones/aplicaciones1_coyote_hugo.pdf
8 1644 0.63% 5391 0.01% /top.html
9 1639 0.63% 1892 0.00% /bottom.html
10 1534 0.59% 33286 0.04% /mm_menu.js
11 1336 0.52% 238660 0.32% /primavera_2009/presentaciones/IPv6_CUDI-Primavera2009-Azael.pdf
12 1304 0.50% 375200 0.50% /primavera_2010/presentaciones/laboratorio_CI3M10a.pdf
13 1055 0.41% 222792 0.30% /primavera_2004/presentaciones/ramon_solano.pdf
14 945 0.36% 115466 0.15% /primavera_2004/presentaciones/Ricardo_Fuentes2.pdf
15 944 0.36% 184725 0.25% /diplomadoOA/materiales/modulo_01/Modulo_1-OA.pdf
16 919 0.35% 82637 0.11% /otono_2007/presentaciones/telmex.pdf
17 915 0.35% 137669 0.18% /primavera_2006/presentaciones/ct_bertha_marquez.pdf
18 881 0.34% 183549 0.25% /primavera_2006/presentaciones/salud_cristina_lopez.pdf
19 827 0.32% 8951 0.01% /primavera_2012/images/logo_home.swf
20 807 0.31% 77594 0.10% /primavera_2006/presentaciones/jovenes_diver_sexual_thelma.pdf
21 733 0.28% 86937 0.12% /primavera_2011/presentaciones/roberto_morales.pdf
22 727 0.28% 52610 0.07% /boletin/2009/Gerente_general_adjunto.pdf
23 701 0.27% 139912 0.19% /aplicaciones/dias_cudi/11_06_15/presentacion.pdf
24 641 0.25% 88161 0.12% /otono_2009/presentaciones/UACJ.pdf
25 625 0.24% 47631 0.06% /eventos/main.html
26 601 0.23% 9055 0.01% /primavera_2012/
27 508 0.20% 58262 0.08% /primavera_2007/presentaciones/gestion_fabian.pdf
28 489 0.19% 36050 0.05% /boletin/2009/Ingeniero_Proyectos.pdf
29 472 0.18% 253183 0.34% /primavera_2006/presentaciones/salud_augusto_rojas.pdf
30 437 0.17% 53439 0.07% /eventos/2010/SOMECE/programa_somece_2010.pdf

Top 10 of 9761 Total URLs By KBytes
# Hits KBytes URL
1 63 0.02% 9839671 13.16% /pataforma_cudi/video/120202_sesion01.wmv
2 21 0.01% 6266477 8.38% /videos/12_02_15_aplicaciones.wmv
3 16 0.01% 5622115 7.52% /videos/12_01_27_ensenanza_ciencia.wmv
4 9 0.00% 4055709 5.43% /videos/11_07_25_infodays.wmv
5 13 0.01% 3284432 4.39% /pataforma_cudi/video/2012_02_09.wmv
6 7 0.00% 3230045 4.32% /informacion_tecnica/reuniones/12_01_31/12_01_31.wmv
7 10 0.00% 1746908 2.34% /pataforma_cudi/video/12_02_23.wmv
8 4 0.00% 1739240 2.33% /videos/11_07_20_infodays.wmv
9 6 0.00% 1661673 2.22% /videos/11_08_03_CME.wmv
10 3 0.00% 1528110 2.04% /eventos/2005/dgtv/VTS_01_1.VOB

Top 10 of 1419 Total Entry Pages
# Hits Visits URL
1 32676 12.61% 2181 23.61% /
2 625 0.24% 431 4.67% /eventos/main.html
3 359 0.14% 338 3.66% /salud2/deporte_salud.html
4 1880 0.73% 257 2.78% /main.html
5 315 0.12% 254 2.75% /stats/
6 164 0.06% 136 1.47% /videoteca/internet2/video/eventos/volcanes-15mar05/
7 136 0.05% 118 1.28% /eventos/index_2010.html
8 153 0.06% 109 1.18% /bibdig/
9 124 0.05% 104 1.13% /desarrollo/registro.php
10 97 0.04% 88 0.95% /Conferencias/amiti2/tsld058.htm

Top 10 of 1501 Total Exit Pages
# Hits Visits URL
1 32676 12.61% 936 10.09% /
2 1880 0.73% 716 7.72% /main.html
3 625 0.24% 452 4.87% /eventos/main.html
4 1639 0.63% 404 4.36% /bottom.html
5 359 0.14% 314 3.39% /salud2/deporte_salud.html
6 315 0.12% 250 2.70% /stats/
7 164 0.06% 134 1.44% /videoteca/internet2/video/eventos/volcanes-15mar05/
8 306 0.12% 124 1.34% /noc/
9 1644 0.63% 117 1.26% /top.html
10 136 0.05% 112 1.21% /eventos/index_2010.html

Top 30 of 11854 Total Sites
# Hits Files KBytes Visits Hostname
1 15938 6.15% 10201 6.27% 15742243 21.06% 57 0.58% 187-177-171-195.dynamic.axtel.net
2 15473 5.97% 15473 9.51% 34693 0.05% 20 0.20% monitor-cecalc.cecalc.ula.ve
3 12818 4.94% 12818 7.88% 28740 0.04% 5 0.05% 150.185.138.109
4 5332 2.06% 156 0.10% 1093 0.00% 143 1.45% 170.70.1.203
5 5301 2.04% 3759 2.31% 1155104 1.55% 27 0.27% 187.177.171.195
6 3781 1.46% 2826 1.74% 5123257 6.85% 2 0.02% 164.73.128.19
7 3666 1.41% 3374 2.07% 273159 0.37% 3 0.03% 85.17.29.107
8 2501 0.96% 2100 1.29% 1103978 1.48% 1 0.01% 66.194.55.249
9 2277 0.88% 109 0.07% 817 0.00% 4 0.04% 148.210.119.23
10 1750 0.68% 1606 0.99% 204645 0.27% 1 0.01% 188.138.86.35
11 1750 0.68% 1610 0.99% 581698 0.78% 1 0.01% 195.42.102.25
12 1418 0.55% 900 0.55% 13487 0.02% 0 0.00% 189.145.243.121
13 1266 0.49% 1121 0.69% 3470046 4.64% 2 0.02% 66.76.197.88
14 1129 0.44% 662 0.41% 415944 0.56% 24 0.24% 66.249.71.201
15 1088 0.42% 609 0.37% 3756 0.01% 18 0.18% 148.206.128.44
16 1017 0.39% 488 0.30% 437796 0.59% 58 0.59% crawl-66-249-72-50.googlebot.com
17 971 0.37% 125 0.08% 330391 0.44% 30 0.30% 208.91.98.4
18 941 0.36% 504 0.31% 1070783 1.43% 24 0.24% crawl-66-249-71-201.googlebot.com
19 903 0.35% 360 0.22% 2237 0.00% 2 0.02% 189.188.232.208
20 792 0.31% 792 0.49% 1776 0.00% 1 0.01% 77.10.33.225
21 784 0.30% 529 0.33% 6033 0.01% 2 0.02% 187.145.183.147
22 773 0.30% 244 0.15% 806541 1.08% 1 0.01% 189.191.144.231
23 739 0.29% 739 0.45% 23199 0.03% 0 0.00% customer-gdl-158-16.megared.net.mx
24 715 0.28% 365 0.22% 587357 0.79% 20 0.20% crawl-66-249-71-181.googlebot.com
25 661 0.25% 177 0.11% 7559 0.01% 2 0.02% dsl-189-146-161-142-dyn.prod-infinitum.com.mx
26 653 0.25% 587 0.36% 92686 0.12% 5 0.05% static.customer-201-144-5-38.uninet-ide.com.mx
27 643 0.25% 643 0.40% 13656 0.02% 0 0.00% 148.241.190.83
28 634 0.24% 634 0.39% 19135 0.03% 0 0.00% 148.210.135.125
29 625 0.24% 187 0.11% 1878 0.00% 3 0.03% 201.134.6.94
30 619 0.24% 607 0.37% 13968 0.02% 6 0.06% 200.4.143.2

Top 10 of 11854 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15938 6.15% 10201 6.27% 15742243 21.06% 57 0.58% 187-177-171-195.dynamic.axtel.net
2 3781 1.46% 2826 1.74% 5123257 6.85% 2 0.02% 164.73.128.19
3 1266 0.49% 1121 0.69% 3470046 4.64% 2 0.02% 66.76.197.88
4 12 0.00% 12 0.01% 2323026 3.11% 0 0.00% 148.234.16.171
5 501 0.19% 466 0.29% 1446073 1.93% 101 1.02% 213.186.127.13.utel.net.ua
6 5 0.00% 3 0.00% 1319648 1.77% 0 0.00% 148.227.68.33
7 5301 2.04% 3759 2.31% 1155104 1.55% 27 0.27% 187.177.171.195
8 123 0.05% 52 0.03% 1112918 1.49% 3 0.03% 148.208.209.15
9 2501 0.96% 2100 1.29% 1103978 1.48% 1 0.01% 66.194.55.249
10 144 0.06% 137 0.08% 1080550 1.45% 1 0.01% 148.220.40.19

Top 4 of 4 Total Referrers
# Hits Referrer
1 534 0.21% - (Direct Request)
2 21 0.01% http://www6.cudi.edu.mx/primavera_2012/
3 5 0.00% http://www6.cudi.edu.mx/primavera_2012/include/css/default.css
4 1 0.00% http://www6.cudi.edu.mx/primavera_2012/images/

Top 9 of 9 Total Usernames
# Hits Files KBytes Visits Username
1 227 0.09% 182 0.11% 259280 0.35% 34 0.34% cudi
2 106 0.04% 104 0.06% 12845 0.02% 25 0.25% itmatamoros
3 37 0.01% 37 0.02% 1587 0.00% 12 0.12% cimat
4 13 0.01% 6 0.00% 1413 0.00% 4 0.04% cicese
5 11 0.00% 10 0.01% 426 0.00% 3 0.03% itesm
6 2 0.00% 2 0.00% 107 0.00% 1 0.01% axtel
7 2 0.00% 2 0.00% 107 0.00% 1 0.01% uam
8 2 0.00% 2 0.00% 107 0.00% 1 0.01% udlap
9 2 0.00% 2 0.00% 21 0.00% 1 0.01% ulsa

Top 3 of 3 Total User Agents
# Hits User Agent
1 315 0.12% Mozilla/5.0
2 201 0.08% Apache/2.2.3 (Red Hat) (internal dummy connection)
3 30 0.01% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2

Usage by Country for February 2012

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 145698 56.21% 114679 70.46% 41118834 55.01% unresolved
2 54494 21.02% 46321 28.46% 9734090 13.02% Mexico
3 25150 9.70% 17918 11.01% 16513778 22.09% network (.net)
4 15723 6.07% 15698 9.65% 60069 0.08% Venezuela
5 9728 3.75% 6101 3.75% 4741161 6.34% commercial (.com)
6 2639 1.02% 2185 1.34% 276255 0.37% Colombia
7 1342 0.52% 1135 0.70% 124691 0.17% Argentina
8 827 0.32% 738 0.45% 104175 0.14% Guatemala
9 513 0.20% 477 0.29% 1447411 1.94% Ukraine
10 422 0.16% 367 0.23% 18278 0.02% Germany
11 395 0.15% 347 0.21% 56722 0.08% Spain
12 254 0.10% 187 0.11% 102317 0.14% Uruguay
13 248 0.10% 219 0.13% 32520 0.04% Peru
14 227 0.09% 200 0.12% 35569 0.05% Chile
15 199 0.08% 183 0.11% 18230 0.02% Nicaragua
16 196 0.08% 180 0.11% 33572 0.04% Ecuador
17 182 0.07% 156 0.10% 11134 0.01% Dominican Republic
18 161 0.06% 154 0.09% 21533 0.03% Paraguay
19 122 0.05% 107 0.07% 16408 0.02% Bolivia
20 76 0.03% 56 0.03% 1634 0.00% Russia
21 66 0.03% 63 0.04% 13394 0.02% Italy
22 56 0.02% 42 0.03% 5025 0.01% Brazil
23 54 0.02% 51 0.03% 2430 0.00% Cuba
24 52 0.02% 50 0.03% 1550 0.00% Belgium
25 40 0.02% 30 0.02% 26134 0.03% organizations (.org)
26 38 0.01% 34 0.02% 365 0.00% Netherlands
27 34 0.01% 30 0.02% 16851 0.02% US educational (.edu)
28 33 0.01% 24 0.01% 148476 0.20% Samoa
29 30 0.01% 24 0.01% 432 0.00% address and routing parameter area (.arpa)
30 30 0.01% 26 0.02% 3492 0.00% Switzerland


Generated by Webalizer Version 2.01