Estadisticas de uso para www.cudi.edu.mx

Summary Period: March 2009
Generated 18-Mar-2009 16:50 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 538174
Total Files 342363
Total Pages 147361
Total Visits 22615
Total KBytes 34564431
Total Unique Sites 32907
Total Unique URLs 7927
Total Unique Referrers 2836
Total Unique Usernames 18
Total Unique User Agents 1488
. Avg Max
Hits per Hour 1494 6215
Hits per Day 35878 47815
Files per Day 22824 30475
Pages per Day 9824 12707
Visits per Day 1507 1930
KBytes per Day 2304295 3419595
Hits by Response Code
Code 200 - OK 342363
Code 206 - Partial Content 88272
Code 301 - Moved Permanently 334
Code 302 - Found 124
Code 304 - Not Modified 77723
Code 400 - Bad Request 17
Code 401 - Unauthorized 769
Code 403 - Forbidden 166
Code 404 - Not Found 27994
Code 405 - Method Not Allowed 89
Code 408 - Request Timeout 315
Code 501 - Not Implemented 8

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 22633 4.21% 14799 4.32% 7840 5.32% 1184 5.24% 1949 5.92% 1905590 5.51%
2 44343 8.24% 28195 8.24% 10778 7.31% 1755 7.76% 3126 9.50% 3024055 8.75%
3 44388 8.25% 27231 7.95% 10226 6.94% 1678 7.42% 3258 9.90% 3419595 9.89%
4 42326 7.86% 26249 7.67% 10503 7.13% 1771 7.83% 3084 9.37% 2899073 8.39%
5 45207 8.40% 28794 8.41% 11528 7.82% 1801 7.96% 3087 9.38% 3200304 9.26%
6 37949 7.05% 24852 7.26% 9668 6.56% 1479 6.54% 2407 7.31% 2411293 6.98%
7 22425 4.17% 15247 4.45% 8649 5.87% 1103 4.88% 1715 5.21% 1437927 4.16%
8 26976 5.01% 17531 5.12% 9283 6.30% 1379 6.10% 2110 6.41% 1501675 4.34%
9 47410 8.81% 30475 8.90% 12707 8.62% 1930 8.53% 3361 10.21% 3151985 9.12%
10 47815 8.88% 28567 8.34% 10804 7.33% 1714 7.58% 3261 9.91% 2418645 7.00%
11 41249 7.66% 25874 7.56% 10112 6.86% 1723 7.62% 3167 9.62% 2446108 7.08%
12 43313 8.05% 27710 8.09% 11221 7.61% 1694 7.49% 2961 9.00% 2397842 6.94%
13 36629 6.81% 23215 6.78% 10357 7.03% 1403 6.20% 2223 6.76% 1963623 5.68%
14 20538 3.82% 14272 4.17% 8133 5.52% 1205 5.33% 1611 4.90% 1122316 3.25%
15 14973 2.78% 9352 2.73% 5552 3.77% 891 3.94% 1118 3.40% 1264401 3.66%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 771 11575 2.15% 583 8758 2.56% 350 5261 3.57% 47590 713855 2.07%
1 580 8705 1.62% 441 6619 1.93% 321 4819 3.27% 42370 635547 1.84%
2 476 7145 1.33% 372 5593 1.63% 291 4376 2.97% 27600 414001 1.20%
3 516 7751 1.44% 389 5841 1.71% 299 4498 3.05% 35800 537006 1.55%
4 494 7421 1.38% 385 5779 1.69% 300 4506 3.06% 36570 548550 1.59%
5 542 8130 1.51% 414 6221 1.82% 304 4571 3.10% 41903 628542 1.82%
6 629 9445 1.76% 459 6890 2.01% 313 4704 3.19% 75628 1134413 3.28%
7 930 13950 2.59% 561 8420 2.46% 326 4895 3.32% 60184 902766 2.61%
8 1592 23893 4.44% 1000 15013 4.39% 406 6100 4.14% 85209 1278136 3.70%
9 2063 30946 5.75% 1287 19307 5.64% 481 7218 4.90% 134019 2010282 5.82%
10 2430 36461 6.77% 1510 22663 6.62% 555 8325 5.65% 139966 2099489 6.07%
11 2693 40408 7.51% 1551 23277 6.80% 560 8400 5.70% 149587 2243807 6.49%
12 2590 38850 7.22% 1530 22963 6.71% 545 8188 5.56% 157233 2358499 6.82%
13 2306 34593 6.43% 1312 19684 5.75% 508 7628 5.18% 132216 1983233 5.74%
14 2151 32273 6.00% 1328 19924 5.82% 496 7454 5.06% 125381 1880718 5.44%
15 1911 28675 5.33% 1190 17854 5.21% 447 6705 4.55% 123315 1849718 5.35%
16 2044 30669 5.70% 1278 19179 5.60% 458 6874 4.66% 157661 2364917 6.84%
17 1958 29374 5.46% 1278 19184 5.60% 458 6878 4.67% 119786 1796783 5.20%
18 1998 29984 5.57% 1257 18866 5.51% 456 6850 4.65% 129165 1937475 5.61%
19 1882 28232 5.25% 1161 17427 5.09% 414 6218 4.22% 123855 1857822 5.37%
20 1565 23482 4.36% 1054 15824 4.62% 404 6073 4.12% 107874 1618111 4.68%
21 1478 22171 4.12% 939 14089 4.12% 402 6041 4.10% 97545 1463169 4.23%
22 1264 18970 3.52% 820 12309 3.60% 365 5480 3.72% 95654 1434816 4.15%
23 1004 15071 2.80% 711 10679 3.12% 353 5299 3.60% 58185 872778 2.53%

Top 30 of 7927 Total URLs
# Hits KBytes URL
1 42476 7.89% 54887 0.16% /
2 27575 5.12% 56789 0.16% /comunidades/muestra_registro_secc.php
3 9526 1.77% 637174 1.84% /primavera_2005/presentaciones/rodolfo_castaneda.pdf
4 9188 1.71% 1078531 3.12% /otono_2005/curricula/iliana_gomez.pdf
5 5949 1.11% 546917 1.58% /primavera_2006/presentaciones/wireless02_mario_farias.pdf
6 5555 1.03% 64583 0.19% /otono2002/presentaciones/hans_lewing.pdf
7 2893 0.54% 50044 0.14% /main.html
8 2758 0.51% 376094 1.09% /primavera_2004/presentaciones/Lourdes_Galeana.pdf
9 2604 0.48% 4729 0.01% /top.html
10 2567 0.48% 2643 0.01% /bottom.html
11 2552 0.47% 47113 0.14% /mm_menu.js
12 2535 0.47% 665282 1.92% /otono_2005/presentaciones/salud_oscar_garza02.pdf
13 1788 0.33% 241026 0.70% /primavera_2006/presentaciones/Multicast_Raul_Rivera.pdf
14 1766 0.33% 15965 0.05% /stats/
15 1646 0.31% 17649 0.05% /salud2/libros/trauma_toracico/lesiones toracicas.htm
16 1622 0.30% 193236 0.56% /primavera_2004/presentaciones/MundosVI3D.pdf
17 1505 0.28% 105159 0.30% /primavera_2004/presentaciones/omar_cecilio.pdf
18 1466 0.27% 240835 0.70% /primavera_2004/presentaciones/Ulises_Moreno.pdf
19 1414 0.26% 2644874 7.65% /salud2/proteccion_civil/victimologia.pdf
20 1407 0.26% 338552 0.98% /primavera_2005/presentaciones/Carmen_Rodriguez.pdf
21 1343 0.25% 52536 0.15% /desarrollo/Investigadores/Nuevabase/muestra_reg_inv.php
22 1335 0.25% 240659 0.70% /primavera_2005/presentaciones/jose_garcia.pdf
23 1279 0.24% 169706 0.49% /primavera_2004/presentaciones/Ricardo_Fuentes.pdf
24 1228 0.23% 167269 0.48% /salud2/proteccion_civil/12,30FabianMendez.pdf
25 1217 0.23% 156765 0.45% /comunidades/muestra_registro.php
26 1206 0.22% 90241 0.26% /primavera_2004/presentaciones/israel_ortega.pdf
27 1117 0.21% 121345 0.35% /primavera_2005/presentaciones/raul_rivera.pdf
28 1115 0.21% 190863 0.55% /aplicaciones/dias_cudi/06_11_15/IMP.pdf
29 1059 0.20% 157863 0.46% /primavera_2004/presentaciones/Alfonso_ramirez.pdf
30 1044 0.19% 115906 0.34% /primavera_2007/presentaciones/gestion_fabian.pdf

Top 10 of 7927 Total URLs By KBytes
# Hits KBytes URL
1 435 0.08% 2842282 8.22% /primavera_2009/video_cudi2.flv
2 1414 0.26% 2644874 7.65% /salud2/proteccion_civil/victimologia.pdf
3 9188 1.71% 1078531 3.12% /otono_2005/curricula/iliana_gomez.pdf
4 2535 0.47% 665282 1.92% /otono_2005/presentaciones/salud_oscar_garza02.pdf
5 9526 1.77% 637174 1.84% /primavera_2005/presentaciones/rodolfo_castaneda.pdf
6 5949 1.11% 546917 1.58% /primavera_2006/presentaciones/wireless02_mario_farias.pdf
7 612 0.11% 475868 1.38% /boletin/2008/Proyecto_Wimax.pdf
8 19 0.00% 406320 1.18% /eventos/2005/dgtv/VTS_01_1.VOB
9 2758 0.51% 376094 1.09% /primavera_2004/presentaciones/Lourdes_Galeana.pdf
10 617 0.11% 355670 1.03% /aplicaciones/dias_cudi/08_02_06/gabriel_tona.pdf

Top 10 of 1592 Total Entry Pages
# Hits Visits URL
1 42476 7.89% 3083 14.12% /
2 1646 0.31% 1278 5.85% /salud2/libros/trauma_toracico/lesiones toracicas.htm
3 1766 0.33% 1241 5.68% /stats/
4 27575 5.12% 955 4.37% /comunidades/muestra_registro_secc.php
5 881 0.16% 755 3.46% /salud2/libros/fisiologia_LASALLE/DISTENSIBILIDAD NIVEL 1.htm
6 1343 0.25% 441 2.02% /desarrollo/Investigadores/Nuevabase/muestra_reg_inv.php
7 1217 0.23% 395 1.81% /comunidades/muestra_registro.php
8 516 0.10% 376 1.72% /salud2/proteccion_civil/sismo.htm
9 464 0.09% 361 1.65% /salud2/proteccion_civil/manejo.htm
10 469 0.09% 296 1.36% /salud2/libros/trauma_toracico/concepto.htm

Top 10 of 1727 Total Exit Pages
# Hits Visits URL
1 42476 7.89% 1584 7.23% /
2 1766 0.33% 1235 5.64% /stats/
3 1646 0.31% 1080 4.93% /salud2/libros/trauma_toracico/lesiones toracicas.htm
4 27575 5.12% 1068 4.87% /comunidades/muestra_registro_secc.php
5 881 0.16% 729 3.33% /salud2/libros/fisiologia_LASALLE/DISTENSIBILIDAD NIVEL 1.htm
6 2567 0.48% 667 3.04% /bottom.html
7 1343 0.25% 370 1.69% /desarrollo/Investigadores/Nuevabase/muestra_reg_inv.php
8 1217 0.23% 347 1.58% /comunidades/muestra_registro.php
9 2893 0.54% 344 1.57% /main.html
10 516 0.10% 335 1.53% /salud2/proteccion_civil/sismo.htm

Top 30 of 32907 Total Sites
# Hits Files KBytes Visits Hostname
1 18926 3.52% 18925 5.53% 25221 0.07% 1 0.00% proxy.dti.uaem.mx
2 17820 3.31% 17820 5.21% 23215 0.07% 2 0.01% monitor-cecalc.cecalc.ula.ve
3 14511 2.70% 14051 4.10% 1140385 3.30% 31 0.14% 67.110.143.50.ptr.us.xo.net
4 10858 2.02% 9914 2.90% 1900209 5.50% 1 0.00% llf531276.crawl.yahoo.net
5 10397 1.93% 2521 0.74% 261043 0.76% 33 0.15% dsl-189-141-55-111-dyn.prod-infinitum.com.mx
6 7187 1.34% 2415 0.71% 358897 1.04% 62 0.27% crawl-66-249-71-243.googlebot.com
7 6010 1.12% 5598 1.64% 1082829 3.13% 1 0.00% llf520049.crawl.yahoo.net
8 5043 0.94% 4561 1.33% 972172 2.81% 3 0.01% llf531355.crawl.yahoo.net
9 4907 0.91% 1986 0.58% 43456 0.13% 13 0.06% 148.208.226.11
10 4890 0.91% 4523 1.32% 433595 1.25% 2 0.01% sepe.rau.edu.uy
11 4243 0.79% 3416 1.00% 1522711 4.41% 10 0.04% llf320012.crawl.yahoo.net
12 2548 0.47% 702 0.21% 13170 0.04% 9 0.04% dsl-189-141-51-201-dyn.prod-infinitum.com.mx
13 2353 0.44% 1994 0.58% 68453 0.20% 1 0.00% 201.155.193.216
14 2123 0.39% 759 0.22% 97766 0.28% 68 0.30% crawl-66-249-71-244.googlebot.com
15 2088 0.39% 760 0.22% 49596 0.14% 66 0.29% crawl-66-249-71-245.googlebot.com
16 1998 0.37% 897 0.26% 78499 0.23% 23 0.10% 148.206.128.44
17 1827 0.34% 1722 0.50% 244705 0.71% 1 0.00% llf531234.crawl.yahoo.net
18 1731 0.32% 99 0.03% 631 0.00% 25 0.11% static.customer-201-116-125-206.uninet-ide.com.mx
19 1473 0.27% 201 0.06% 35729 0.10% 17 0.08% 148.226.10.145
20 1456 0.27% 73 0.02% 2829 0.01% 12 0.05% 148.206.138.110
21 1451 0.27% 557 0.16% 13186 0.04% 6 0.03% customer-148-233-145-78.uninet-ide.com.mx
22 1329 0.25% 764 0.22% 84504 0.24% 2 0.01% crawl-66-249-72-243.googlebot.com
23 1264 0.23% 1033 0.30% 373154 1.08% 3 0.01% llf320061.crawl.yahoo.net
24 1254 0.23% 658 0.19% 4593 0.01% 10 0.04% fw.insp.mx
25 1221 0.23% 982 0.29% 31832 0.09% 15 0.07% static.customer-201-116-202-230.uninet-ide.com.mx
26 1152 0.21% 782 0.23% 21155 0.06% 18 0.08% customer-148-235-151-214.uninet-ide.com.mx
27 1148 0.21% 1141 0.33% 13476 0.04% 1 0.00% dsl-189-164-2-60.prod-infinitum.com.mx
28 1112 0.21% 715 0.21% 144229 0.42% 41 0.18% 148.237.3.36
29 1066 0.20% 255 0.07% 9570 0.03% 13 0.06% dsl-189-131-24-71-dyn.prod-infinitum.com.mx
30 981 0.18% 257 0.08% 2582 0.01% 8 0.04% na-172-242.na.avantel.net.mx

Top 10 of 32907 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10858 2.02% 9914 2.90% 1900209 5.50% 1 0.00% llf531276.crawl.yahoo.net
2 4243 0.79% 3416 1.00% 1522711 4.41% 10 0.04% llf320012.crawl.yahoo.net
3 14511 2.70% 14051 4.10% 1140385 3.30% 31 0.14% 67.110.143.50.ptr.us.xo.net
4 6010 1.12% 5598 1.64% 1082829 3.13% 1 0.00% llf520049.crawl.yahoo.net
5 5043 0.94% 4561 1.33% 972172 2.81% 3 0.01% llf531355.crawl.yahoo.net
6 4890 0.91% 4523 1.32% 433595 1.25% 2 0.01% sepe.rau.edu.uy
7 1264 0.23% 1033 0.30% 373154 1.08% 3 0.01% llf320061.crawl.yahoo.net
8 7187 1.34% 2415 0.71% 358897 1.04% 62 0.27% crawl-66-249-71-243.googlebot.com
9 10397 1.93% 2521 0.74% 261043 0.76% 33 0.15% dsl-189-141-55-111-dyn.prod-infinitum.com.mx
10 1827 0.34% 1722 0.50% 244705 0.71% 1 0.00% llf531234.crawl.yahoo.net

Top 30 of 2836 Total Referrers
# Hits Referrer
1 209710 38.97% - (Direct Request)
2 68788 12.78% http://www.cudi.edu.mx/main.html
3 17437 3.24% http://www.google.com.mx/search
4 16698 3.10% http://www.cudi.edu.mx/top.html
5 11873 2.21% http://www.cudi.edu.mx/comunidades/muestra_registro.php
6 10164 1.89% http://www.cudi.edu.mx/comunidades/main.html
7 8465 1.57% http://www.cudi.edu.mx/members/membre011_inst_tec.htm
8 7465 1.39% http://www.cudi.edu.mx/primavera_2009/main.html
9 7200 1.34% http://www.cudi.edu.mx/
10 6927 1.29% http://www.cudi.edu.mx/members/membre013.html
11 5741 1.07% http://www.cudi.edu.mx/salud2/libros/trauma_toracico/lesiones toracicas.htm
12 4850 0.90% http://www.cudi.edu.mx/salud2/proteccion_civil/senalizacion.htm
13 4735 0.88% http://www.cudi.edu.mx/salud2/sitio_interes/referencia.html
14 3851 0.72% http://images.google.com.mx/imgres
15 3589 0.67% http://www.cudi.edu.mx/aplicaciones/top.html
16 3370 0.63% http://www.cudi.edu.mx/bottom.html
17 2912 0.54% http://www.cudi.edu.mx/primavera_2009/programa.html
18 2811 0.52% http://www.cudi.edu.mx/noticias/index_semanal.html
19 2807 0.52% http://www.cudi.edu.mx/eventos/index_reuniones.html
20 2508 0.47% http://www.cudi.edu.mx/comunidades/top.html
21 2472 0.46% http://www.cudi.edu.mx/salud2/libros/fisiologia_LASALLE/DISTENSIBILIDAD NIVEL 1.htm
22 2471 0.46% http://www.cudi.edu.mx/primavera_2009/index.html
23 2312 0.43% http://www.cudi.edu.mx/primavera_2009/
24 1836 0.34% http://www.cudi.edu.mx/salud2/proteccion_civil/manejo.htm
25 1790 0.33% http://www.cudi.edu.mx/desarrollo/Investigadores/Nuevabase/muestra_reg_inv.php
26 1758 0.33% http://www.cudi.edu.mx/antecedentes/antece.html
27 1683 0.31% http://www.google.com.co/search
28 1477 0.27% http://www.google.com/search
29 1455 0.27% http://www.cudi.edu.mx/eventos/top.html
30 1441 0.27% http://www.cudi.edu.mx/members/membre011.html

Top 20 of 3152 Total Search Strings
# Hits Search String
1 478 7.41% cudi
2 155 2.40% extintores
3 116 1.80% simulacros
4 93 1.44% que hacer en caso de un sismo
5 88 1.36% registrate
6 86 1.33% guia roji
7 81 1.26% manejo de extintores
8 75 1.16% toracotomia
9 68 1.05% que hacer en caso de sismo
10 61 0.95% unila
11 54 0.84% que hacer en caso de sismos
12 54 0.84% situacion actual de mexico
13 52 0.81% brigada de comunicacion
14 51 0.79% brigadas
15 45 0.70% actos civicos
16 38 0.59% videoteca nacional
17 37 0.57% zonas de west
18 36 0.56% primavera
19 33 0.51% hemotorax masivo
20 32 0.50% ventilacion alveolar

Top 18 of 18 Total Usernames
# Hits Files KBytes Visits Username
1 1275 0.24% 736 0.21% 22666 0.07% 12 0.05% Admin
2 198 0.04% 145 0.04% 13346 0.04% 22 0.10% cudi
3 131 0.02% 74 0.02% 7629 0.02% 12 0.05% uanl
4 80 0.01% 19 0.01% 9039 0.03% 15 0.07% chapingo
5 22 0.00% 13 0.00% 1768 0.01% 3 0.01% uam
6 22 0.00% 21 0.01% 884 0.00% 3 0.01% uat
7 18 0.00% 12 0.00% 670 0.00% 1 0.00% itesm
8 12 0.00% 9 0.00% 508 0.00% 2 0.01% udlap
9 6 0.00% 5 0.00% 354 0.00% 1 0.00% icytdf
10 6 0.00% 4 0.00% 235 0.00% 3 0.01% itcancun
11 6 0.00% 6 0.00% 296 0.00% 1 0.00% uacj
12 5 0.00% 1 0.00% 54 0.00% 1 0.00% tamu
13 5 0.00% 5 0.00% 220 0.00% 1 0.00% uax
14 4 0.00% 4 0.00% 191 0.00% 1 0.00% cicese
15 4 0.00% 4 0.00% 241 0.00% 1 0.00% sun
16 3 0.00% 3 0.00% 166 0.00% 1 0.00% ipn
17 2 0.00% 2 0.00% 117 0.00% 1 0.00% uag
18 2 0.00% 2 0.00% 117 0.00% 1 0.00% udg

Top 15 of 1488 Total User Agents
# Hits User Agent
1 309792 57.56% Micro$oft Internet Exploder
2 154716 28.75% Netscape
3 18837 3.50% InterMapper/4.5
4 14509 2.70% FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; ht
5 14252 2.65% Echoping/6.0.2
6 4890 0.91% htdig/3.1.6 (mariac@seciu.edu.uy)
7 3827 0.71% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 3568 0.66% Echoping/5.2.0
9 2533 0.47% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 1303 0.24% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
11 1155 0.21% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
12 893 0.17% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 656 0.12% Opera/9.63 (Windows NT 5.1; U; es-LA) Presto/2.1.1
14 478 0.09% Opera/9.62 (Windows NT 5.1; U; es-ES) Presto/2.1.1
15 464 0.09% SimilarPages/Nutch-1.0-dev (SimilarPages Nutch Crawler; http:

Usage by Country for March 2009

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 246149 45.74% 189987 55.49% 11524082 33.34% Mexico
2 125883 23.39% 97233 28.40% 7657814 22.16% Unresolved/Unknown
3 73115 13.59% 66036 19.29% 9349251 27.05% Network
4 29080 5.40% 18507 5.41% 2320003 6.71% US Commercial
5 18647 3.46% 18546 5.42% 100699 0.29% Venezuela
6 12526 2.33% 11352 3.32% 932739 2.70% Colombia
7 5406 1.00% 4962 1.45% 463360 1.34% Uruguay
8 4306 0.80% 3770 1.10% 399275 1.16% Argentina
9 3584 0.67% 3101 0.91% 330057 0.95% Peru
10 3177 0.59% 2909 0.85% 293835 0.85% Spain
11 2934 0.55% 2517 0.74% 248684 0.72% Chile
12 1546 0.29% 1134 0.33% 109612 0.32% US Educational
13 1276 0.24% 1104 0.32% 67931 0.20% Non-Profit Organization
14 1057 0.20% 945 0.28% 65789 0.19% Bolivia
15 1019 0.19% 934 0.27% 124615 0.36% Guatemala
16 1015 0.19% 916 0.27% 73801 0.21% Dominican Republic
17 808 0.15% 734 0.21% 4228 0.01% Ireland
18 803 0.15% 709 0.21% 35961 0.10% Brazil
19 728 0.14% 720 0.21% 24427 0.07% Portugal
20 610 0.11% 550 0.16% 68898 0.20% Nicaragua
21 557 0.10% 488 0.14% 16270 0.05% France
22 552 0.10% 484 0.14% 66486 0.19% Ecuador
23 358 0.07% 328 0.10% 8526 0.02% Germany
24 202 0.04% 166 0.05% 771 0.00% Russian Federation
25 183 0.03% 165 0.05% 32869 0.10% Paraguay
26 176 0.03% 163 0.05% 21154 0.06% Costa Rica
27 173 0.03% 157 0.05% 42155 0.12% Cuba
28 167 0.03% 138 0.04% 15222 0.04% Honduras
29 166 0.03% 158 0.05% 909 0.00% Poland
30 162 0.03% 148 0.04% 37986 0.11% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01