Estadisticas de uso para www.cudi.edu.mx

Summary Period: November 2008
Generated 18-Mar-2009 16:47 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 1104243
Total Files 687319
Total Pages 308535
Total Visits 43578
Total KBytes 71151972
Total Unique Sites 58934
Total Unique URLs 10929
Total Unique Referrers 3518
Total Unique Usernames 13
Total Unique User Agents 1987
. Avg Max
Hits per Hour 1533 8132
Hits per Day 36808 54894
Files per Day 22910 35701
Pages per Day 10284 18088
Visits per Day 1452 1873
KBytes per Day 2371732 3767510
Hits by Response Code
Code 200 - OK 687319
Code 206 - Partial Content 190455
Code 301 - Moved Permanently 607
Code 302 - Found 243
Code 304 - Not Modified 166835
Code 400 - Bad Request 179
Code 401 - Unauthorized 1682
Code 403 - Forbidden 430
Code 404 - Not Found 53198
Code 405 - Method Not Allowed 475
Code 408 - Request Timeout 2794
Code 501 - Not Implemented 26

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 19348 1.75% 12316 1.79% 6493 2.10% 978 2.24% 1442 2.45% 1321607 1.86%
2 24648 2.23% 15015 2.18% 7522 2.44% 1129 2.59% 1802 3.06% 1258224 1.77%
3 43964 3.98% 25777 3.75% 10768 3.49% 1626 3.73% 3043 5.16% 2785510 3.91%
4 45858 4.15% 25095 3.65% 10584 3.43% 1737 3.99% 3013 5.11% 2909883 4.09%
5 46306 4.19% 27775 4.04% 12211 3.96% 1758 4.03% 3078 5.22% 3670908 5.16%
6 40541 3.67% 25708 3.74% 11183 3.62% 1694 3.89% 2834 4.81% 2536691 3.57%
7 40415 3.66% 24142 3.51% 9750 3.16% 1445 3.32% 2360 4.00% 2853906 4.01%
8 21973 1.99% 14860 2.16% 7694 2.49% 1106 2.54% 1628 2.76% 1797816 2.53%
9 28276 2.56% 18717 2.72% 9493 3.08% 1311 3.01% 2072 3.52% 2352623 3.31%
10 45186 4.09% 28954 4.21% 11153 3.61% 1794 4.12% 3175 5.39% 3767510 5.30%
11 47627 4.31% 28131 4.09% 9722 3.15% 1873 4.30% 3074 5.22% 2806090 3.94%
12 41185 3.73% 25852 3.76% 8954 2.90% 1744 4.00% 2925 4.96% 2610923 3.67%
13 42438 3.84% 26293 3.83% 10568 3.43% 1607 3.69% 2589 4.39% 2783111 3.91%
14 32355 2.93% 20464 2.98% 8721 2.83% 1291 2.96% 2055 3.49% 2056130 2.89%
15 24650 2.23% 16690 2.43% 9445 3.06% 1024 2.35% 1392 2.36% 2427287 3.41%
16 21165 1.92% 14773 2.15% 7191 2.33% 1057 2.43% 1431 2.43% 1267750 1.78%
17 41204 3.73% 27810 4.05% 12595 4.08% 1510 3.47% 2338 3.97% 2315366 3.25%
18 54894 4.97% 35701 5.19% 18088 5.86% 1660 3.81% 2719 4.61% 2792956 3.93%
19 44764 4.05% 22193 3.23% 9193 2.98% 1716 3.94% 2810 4.77% 2440330 3.43%
20 44334 4.01% 26737 3.89% 12172 3.95% 1593 3.66% 2534 4.30% 2383758 3.35%
21 34720 3.14% 21934 3.19% 9540 3.09% 1297 2.98% 2072 3.52% 2028207 2.85%
22 22110 2.00% 14894 2.17% 7984 2.59% 1117 2.56% 1560 2.65% 2163240 3.04%
23 28806 2.61% 19584 2.85% 9918 3.21% 1319 3.03% 1904 3.23% 1605779 2.26%
24 45547 4.12% 29145 4.24% 12369 4.01% 1808 4.15% 3066 5.20% 2646035 3.72%
25 41677 3.77% 25819 3.76% 9386 3.04% 1786 4.10% 3080 5.23% 3087122 4.34%
26 44198 4.00% 26178 3.81% 10304 3.34% 1703 3.91% 2900 4.92% 2322735 3.26%
27 39585 3.58% 23927 3.48% 9472 3.07% 1591 3.65% 2673 4.54% 2175327 3.06%
28 35980 3.26% 20803 3.03% 10002 3.24% 1318 3.02% 2061 3.50% 1867077 2.62%
29 25823 2.34% 19061 2.77% 12474 4.04% 1007 2.31% 1485 2.52% 2017764 2.84%
30 34666 3.14% 22971 3.34% 13586 4.40% 1216 2.79% 1899 3.22% 2100307 2.95%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 750 22513 2.04% 530 15925 2.32% 319 9573 3.10% 61597 1847896 2.60%
1 595 17877 1.62% 421 12652 1.84% 302 9072 2.94% 41009 1230273 1.73%
2 586 17585 1.59% 444 13323 1.94% 348 10467 3.39% 42973 1289191 1.81%
3 512 15374 1.39% 381 11439 1.66% 305 9166 2.97% 46901 1407044 1.98%
4 626 18801 1.70% 441 13237 1.93% 352 10571 3.43% 44382 1331459 1.87%
5 593 17799 1.61% 424 12721 1.85% 317 9521 3.09% 56491 1694739 2.38%
6 854 25642 2.32% 598 17941 2.61% 439 13194 4.28% 59092 1772755 2.49%
7 979 29398 2.66% 623 18708 2.72% 396 11894 3.85% 82651 2479519 3.48%
8 1524 45726 4.14% 988 29659 4.32% 478 14362 4.65% 113121 3393633 4.77%
9 1948 58466 5.29% 1194 35846 5.22% 520 15600 5.06% 101462 3043864 4.28%
10 2381 71438 6.47% 1494 44826 6.52% 667 20013 6.49% 119996 3599872 5.06%
11 2660 79803 7.23% 1432 42985 6.25% 535 16056 5.20% 130369 3911063 5.50%
12 2465 73951 6.70% 1463 43893 6.39% 519 15573 5.05% 149111 4473325 6.29%
13 2351 70532 6.39% 1392 41761 6.08% 511 15356 4.98% 128692 3860758 5.43%
14 2060 61823 5.60% 1242 37283 5.42% 446 13381 4.34% 155799 4673970 6.57%
15 2000 60000 5.43% 1215 36463 5.31% 437 13118 4.25% 141334 4240016 5.96%
16 2003 60109 5.44% 1207 36228 5.27% 405 12175 3.95% 140719 4221582 5.93%
17 2212 66361 6.01% 1372 41189 5.99% 457 13725 4.45% 125160 3754812 5.28%
18 2171 65138 5.90% 1261 37854 5.51% 462 13866 4.49% 133884 4016525 5.64%
19 1942 58270 5.28% 1198 35943 5.23% 437 13137 4.26% 117001 3510037 4.93%
20 1728 51861 4.70% 1082 32479 4.73% 428 12869 4.17% 106971 3209120 4.51%
21 1518 45562 4.13% 974 29228 4.25% 420 12616 4.09% 110969 3329063 4.68%
22 1259 37799 3.42% 808 24240 3.53% 394 11836 3.84% 78689 2360677 3.32%
23 1080 32415 2.94% 716 21496 3.13% 379 11394 3.69% 83359 2500781 3.51%

Top 30 of 10929 Total URLs
# Hits KBytes URL
1 83440 7.56% 109609 0.15% /
2 50984 4.62% 104794 0.15% /comunidades/muestra_registro_secc.php
3 18085 1.64% 1437330 2.02% /primavera_2005/presentaciones/rodolfo_castaneda.pdf
4 16555 1.50% 1500855 2.11% /primavera_2006/presentaciones/wireless02_mario_farias.pdf
5 13825 1.25% 149012 0.21% /otono2002/presentaciones/hans_lewing.pdf
6 9619 0.87% 1101118 1.55% /otono_2005/curricula/iliana_gomez.pdf
7 6101 0.55% 823137 1.16% /primavera_2004/presentaciones/Lourdes_Galeana.pdf
8 5996 0.54% 55191 0.08% /stats/
9 5480 0.50% 1223687 1.72% /otono_2005/presentaciones/salud_oscar_garza02.pdf
10 5277 0.48% 87764 0.12% /main.html
11 4845 0.44% 431208 0.61% /primavera_2004/presentaciones/MundosVI3D.pdf
12 4838 0.44% 87880 0.12% /mm_menu.js
13 4813 0.44% 8398 0.01% /top.html
14 4737 0.43% 4807 0.01% /bottom.html
15 4506 0.41% 787566 1.11% /primavera_2004/presentaciones/Ulises_Moreno.pdf
16 3110 0.28% 411435 0.58% /primavera_2004/presentaciones/Ricardo_Fuentes.pdf
17 3063 0.28% 377756 0.53% /primavera_2004/presentaciones/Alfonso_ramirez.pdf
18 3063 0.28% 273219 0.38% /primavera_2004/presentaciones/israel_ortega.pdf
19 2986 0.27% 694966 0.98% /primavera_2006/presentaciones/Multicast_Raul_Rivera.pdf
20 2911 0.26% 5446317 7.65% /salud2/proteccion_civil/victimologia.pdf
21 2673 0.24% 28348 0.04% /salud2/libros/trauma_toracico/lesiones toracicas.htm
22 2617 0.24% 254773 0.36% /primavera2002/presentaciones/MPLSVPN.pdf
23 2440 0.22% 249660 0.35% /educacion/publicaciones/final_elearning.pdf
24 2423 0.22% 229846 0.32% /primavera_2004/presentaciones/omar_cecilio.pdf
25 2289 0.21% 3763 0.01% /presentacionesobjetos/Videoteca_archivos/master06.xml
26 2027 0.18% 233585 0.33% /primavera_2007/presentaciones/gestion_fabian.pdf
27 2018 0.18% 301393 0.42% /primavera_2006/presentaciones/aplicaciones1_coyote_hugo.pdf
28 2013 0.18% 367559 0.52% /primavera_2005/presentaciones/jose_garcia.pdf
29 1932 0.17% 378412 0.53% /primavera_2005/presentaciones/raul_rivera.pdf
30 1861 0.17% 241253 0.34% /comunidades/muestra_registro.php

Top 10 of 10929 Total URLs By KBytes
# Hits KBytes URL
1 2911 0.26% 5446317 7.65% /salud2/proteccion_civil/victimologia.pdf
2 74 0.01% 4659564 6.55% /eventos/2005/dgtv/VTS_01_1.VOB
3 16555 1.50% 1500855 2.11% /primavera_2006/presentaciones/wireless02_mario_farias.pdf
4 18085 1.64% 1437330 2.02% /primavera_2005/presentaciones/rodolfo_castaneda.pdf
5 5480 0.50% 1223687 1.72% /otono_2005/presentaciones/salud_oscar_garza02.pdf
6 9619 0.87% 1101118 1.55% /otono_2005/curricula/iliana_gomez.pdf
7 6101 0.55% 823137 1.16% /primavera_2004/presentaciones/Lourdes_Galeana.pdf
8 1243 0.11% 821090 1.15% /boletin/2008/Proyecto_Wimax.pdf
9 243 0.02% 789590 1.11% /members/video_cudi.wmv
10 4506 0.41% 787566 1.11% /primavera_2004/presentaciones/Ulises_Moreno.pdf

Top 10 of 2100 Total Entry Pages
# Hits Visits URL
1 83440 7.56% 5733 13.51% /
2 5996 0.54% 3099 7.30% /stats/
3 50984 4.62% 2059 4.85% /comunidades/muestra_registro_secc.php
4 2673 0.24% 2055 4.84% /salud2/libros/trauma_toracico/lesiones toracicas.htm
5 1626 0.15% 794 1.87% /desarrollo/Investigadores/Nuevabase/muestra_reg_inv.php
6 1027 0.09% 756 1.78% /salud2/proteccion_civil/manejo.htm
7 843 0.08% 708 1.67% /salud2/libros/fisiologia_LASALLE/DISTENSIBILIDAD NIVEL 1.htm
8 1861 0.17% 631 1.49% /comunidades/muestra_registro.php
9 816 0.07% 611 1.44% /members/membre011_inst_tec.htm
10 1083 0.10% 603 1.42% /salud2/proteccion_civil/simulacros.htm

Top 10 of 2224 Total Exit Pages
# Hits Visits URL
1 5996 0.54% 3084 7.31% /stats/
2 83440 7.56% 2984 7.07% /
3 50984 4.62% 2373 5.62% /comunidades/muestra_registro_secc.php
4 2673 0.24% 1672 3.96% /salud2/libros/trauma_toracico/lesiones toracicas.htm
5 4737 0.43% 1213 2.87% /bottom.html
6 843 0.08% 658 1.56% /salud2/libros/fisiologia_LASALLE/DISTENSIBILIDAD NIVEL 1.htm
7 816 0.07% 604 1.43% /members/membre011_inst_tec.htm
8 5277 0.48% 581 1.38% /main.html
9 1861 0.17% 540 1.28% /comunidades/muestra_registro.php
10 1027 0.09% 538 1.27% /salud2/proteccion_civil/manejo.htm

Top 30 of 58934 Total Sites
# Hits Files KBytes Visits Hostname
1 36851 3.34% 36795 5.35% 55375 0.08% 1 0.00% proxy.dti.uaem.mx
2 32695 2.96% 32695 4.76% 43295 0.06% 5 0.01% monitor-cecalc.cecalc.ula.ve
3 16861 1.53% 15453 2.25% 1588574 2.23% 16 0.04% sepe.rau.edu.uy
4 15934 1.44% 3431 0.50% 609196 0.86% 51 0.12% dsl-200-67-177-206.prod-empresarial.com.mx
5 15150 1.37% 9013 1.31% 3885828 5.46% 101 0.23% crawl-66-249-67-211.googlebot.com
6 11807 1.07% 9735 1.42% 4859862 6.83% 28 0.06% llf320011.crawl.yahoo.net
7 9055 0.82% 3685 0.54% 797192 1.12% 56 0.13% crawl-66-249-70-143.googlebot.com
8 6676 0.60% 1759 0.26% 206676 0.29% 62 0.14% 148.237.3.36
9 5908 0.54% 117 0.02% 222 0.00% 1 0.00% g1.bowen.bz
10 5291 0.48% 4926 0.72% 58708 0.08% 2 0.00% 201-167-92-118-cable.cybercable.net.mx
11 5171 0.47% 5006 0.73% 26420 0.04% 1 0.00% cable200-116-19-84.epm.net.co
12 5161 0.47% 970 0.14% 72806 0.10% 17 0.04% dsl-189-141-50-161.prod-infinitum.com.mx
13 4876 0.44% 3116 0.45% 43834 0.06% 49 0.11% 200.23.135.193
14 4504 0.41% 4152 0.60% 58115 0.08% 4 0.01% 201-130-216-249-cable.cybercable.net.mx
15 3971 0.36% 3643 0.53% 60319 0.08% 7 0.02% 201-167-117-75-cable.cybercable.net.mx
16 3484 0.32% 2853 0.42% 2367934 3.33% 6 0.01% llf320055.crawl.yahoo.net
17 3073 0.28% 3059 0.45% 6717 0.01% 123 0.28% 209.85.238.17
18 2961 0.27% 2754 0.40% 49988 0.07% 6 0.01% 201-167-98-189-cable.cybercable.net.mx
19 2643 0.24% 245 0.04% 9525 0.01% 13 0.03% amoxcalco.izt.uam.mx
20 2547 0.23% 2308 0.34% 36069 0.05% 7 0.02% dsl-189-169-178-228.prod-infinitum.com.mx
21 2521 0.23% 1410 0.21% 49616 0.07% 27 0.06% 201.159.130.2
22 2516 0.23% 0 0.00% 0 0.00% 1 0.00% wegaa.izt.uam.mx
23 2450 0.22% 2177 0.32% 188101 0.26% 2 0.00% llf520130.crawl.yahoo.net
24 2356 0.21% 215 0.03% 964 0.00% 3 0.01% dsl-189-160-168-107.prod-infinitum.com.mx
25 2344 0.21% 2216 0.32% 59993 0.08% 8 0.02% vps.sexyfastservices.net
26 2290 0.21% 607 0.09% 19943 0.03% 4 0.01% host-200-94-77-126.block.alestra.net.mx
27 2215 0.20% 298 0.04% 5796 0.01% 113 0.26% 200.38.167.253
28 2076 0.19% 106 0.02% 2179 0.00% 5 0.01% 148.206.63.201
29 2059 0.19% 1659 0.24% 32234 0.05% 36 0.08% customer-148-235-92-34.uninet-ide.com.mx
30 2020 0.18% 1529 0.22% 380628 0.53% 89 0.20% static.customer-201-144-5-38.uninet-ide.com.mx

Top 10 of 58934 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11807 1.07% 9735 1.42% 4859862 6.83% 28 0.06% llf320011.crawl.yahoo.net
2 15150 1.37% 9013 1.31% 3885828 5.46% 101 0.23% crawl-66-249-67-211.googlebot.com
3 3484 0.32% 2853 0.42% 2367934 3.33% 6 0.01% llf320055.crawl.yahoo.net
4 16861 1.53% 15453 2.25% 1588574 2.23% 16 0.04% sepe.rau.edu.uy
5 9055 0.82% 3685 0.54% 797192 1.12% 56 0.13% crawl-66-249-70-143.googlebot.com
6 1819 0.16% 1774 0.26% 686136 0.96% 2 0.00% llf520081.crawl.yahoo.net
7 1287 0.12% 1268 0.18% 647873 0.91% 4 0.01% llf531311.crawl.yahoo.net
8 15934 1.44% 3431 0.50% 609196 0.86% 51 0.12% dsl-200-67-177-206.prod-empresarial.com.mx
9 664 0.06% 647 0.09% 583660 0.82% 1 0.00% llf520095.crawl.yahoo.net
10 206 0.02% 201 0.03% 548117 0.77% 1 0.00% llf531367.crawl.yahoo.net

Top 30 of 3518 Total Referrers
# Hits Referrer
1 484866 43.91% - (Direct Request)
2 137134 12.42% http://www.cudi.edu.mx/main.html
3 39068 3.54% http://www.cudi.edu.mx/comunidades/main.html
4 33107 3.00% http://www.cudi.edu.mx/top.html
5 29345 2.66% http://www.google.com.mx/search
6 24059 2.18% http://www.cudi.edu.mx/members/membre011_inst_tec.htm
7 13588 1.23% http://www.cudi.edu.mx/members/membre013.html
8 13544 1.23% http://www.cudi.edu.mx/salud2/proteccion_civil/senalizacion.htm
9 13206 1.20% http://www.cudi.edu.mx/
10 9929 0.90% http://www.cudi.edu.mx/comunidades/top.html
11 9548 0.86% http://www.cudi.edu.mx/salud2/libros/trauma_toracico/lesiones toracicas.htm
12 7004 0.63% http://www.cudi.edu.mx/salud2/sitio_interes/referencia.html
13 6989 0.63% http://www.cudi.edu.mx/salud2/deporte_salud.html
14 6585 0.60% http://www.cudi.edu.mx/aplicaciones/top.html
15 6573 0.60% http://www.cudi.edu.mx/bottom.html
16 6336 0.57% http://images.google.com.mx/imgres
17 4824 0.44% http://www.cudi.edu.mx/noticias/index_semanal.html
18 4698 0.43% http://www.cudi.edu.mx/antecedentes/antece.html
19 4231 0.38% http://www.cudi.edu.mx/members/membre011_uni_poli.htm
20 3983 0.36% http://www.cudi.edu.mx/salud2/proteccion_civil/manejo.htm
21 3181 0.29% http://www.cudi.edu.mx/salud2/proteccion_civil/principal.htm
22 3127 0.28% http://www.google.com/search
23 3106 0.28% http://www.google.com.pe/search
24 3051 0.28% http://www.google.es/search
25 2901 0.26% http://www.google.com.co/search
26 2892 0.26% http://www.cudi.edu.mx/salud2/medicina_preventiva/index.html
27 2792 0.25% http://www.cudi.edu.mx/antecedentes/top.html
28 2521 0.23% http://www.cudi.edu.mx/desarrollo/Investigadores/Nuevabase/muestra_reg_inv.php
29 2473 0.22% http://www.cudi.edu.mx/eventos/top.html
30 2457 0.22% http://www.cudi.edu.mx/salud2/index.html

Top 20 of 6232 Total Search Strings
# Hits Search String
1 707 5.17% cudi
2 554 4.05% simulacros
3 360 2.63% extintores
4 209 1.53% registrate
5 180 1.32% señalizacion
6 161 1.18% toracotomia
7 158 1.16% brigadas
8 133 0.97% manejo de extintores
9 105 0.77% situacion actual de mexico
10 105 0.77% upemor
11 104 0.76% guia roji
12 100 0.73% deporte y salud
13 96 0.70% itesi
14 89 0.65% que hacer en caso de un sismo
15 87 0.64% videoteca nacional
16 81 0.59% que hacer en caso de sismo
17 71 0.52% instituto tecnol-
18 65 0.48% situacion actual en mexico
19 64 0.47% instituto tecnologico-
20 55 0.40% bibliotecas digitales

Top 13 of 13 Total Usernames
# Hits Files KBytes Visits Username
1 303 0.03% 220 0.03% 38089 0.05% 39 0.09% cudi
2 89 0.01% 42 0.01% 12766 0.02% 23 0.05% chapingo
3 50 0.00% 38 0.01% 34205 0.05% 6 0.01% uam
4 24 0.00% 21 0.00% 797 0.00% 3 0.01% uaem
5 20 0.00% 4 0.00% 141 0.00% 7 0.02% uag
6 11 0.00% 5 0.00% 303 0.00% 2 0.00% itcancun
7 9 0.00% 9 0.00% 245 0.00% 2 0.00% uanl
8 9 0.00% 8 0.00% 270 0.00% 1 0.00% unam
9 8 0.00% 8 0.00% 498 0.00% 4 0.01% uat
10 7 0.00% 6 0.00% 277 0.00% 1 0.00% itesm
11 6 0.00% 2 0.00% 127 0.00% 1 0.00% itcardenas
12 4 0.00% 4 0.00% 223 0.00% 2 0.00% uaeh
13 2 0.00% 2 0.00% 122 0.00% 1 0.00% udg

Top 15 of 1987 Total User Agents
# Hits User Agent
1 666344 60.34% Micro$oft Internet Exploder
2 278414 25.21% Netscape
3 36779 3.33% InterMapper/4.5
4 32695 2.96% Echoping/5.2.0
5 24402 2.21% Java/1.6.0_10
6 18308 1.66% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 16861 1.53% htdig/3.1.6 (mariac@seciu.edu.uy)
8 3383 0.31% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
9 2164 0.20% Nokia6820/2.0 (4.83) Profile/MIDP-1.0 Configuration/CLDC-1.0
10 1943 0.18% Java/1.6.0_04
11 1596 0.14% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 1525 0.14% Googlebot-Image/1.0
13 1489 0.13% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 1248 0.11% pangolin/0.1
15 681 0.06% Microsoft Data Access Internet Publishing Provider Protocol D

Usage by Country for November 2008

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 526659 47.69% 401276 58.38% 22300646 31.34% Mexico
2 213884 19.37% 165792 24.12% 12068181 16.96% Unresolved/Unknown
3 141069 12.78% 127138 18.50% 20014446 28.13% Network
4 68831 6.23% 48240 7.02% 7427696 10.44% US Commercial
5 34682 3.14% 34428 5.01% 233606 0.33% Venezuela
6 28255 2.56% 24757 3.60% 1723782 2.42% Colombia
7 17678 1.60% 16182 2.35% 1657686 2.33% Uruguay
8 13120 1.19% 11867 1.73% 1361469 1.91% Argentina
9 11225 1.02% 9823 1.43% 1306316 1.84% Peru
10 8588 0.78% 7712 1.12% 755512 1.06% Chile
11 6561 0.59% 6018 0.88% 643004 0.90% Spain
12 5908 0.54% 117 0.02% 222 0.00% Belize
13 2662 0.24% 2040 0.30% 125934 0.18% Brazil
14 2292 0.21% 1991 0.29% 31841 0.04% Netherlands
15 2287 0.21% 1841 0.27% 91245 0.13% US Educational
16 2155 0.20% 2006 0.29% 147136 0.21% Ecuador
17 1939 0.18% 1734 0.25% 237616 0.33% Bolivia
18 1827 0.17% 1661 0.24% 164933 0.23% Guatemala
19 1804 0.16% 1639 0.24% 130551 0.18% Dominican Republic
20 1772 0.16% 1699 0.25% 27285 0.04% Germany
21 1195 0.11% 1083 0.16% 9890 0.01% Ireland
22 809 0.07% 746 0.11% 78586 0.11% El Salvador
23 793 0.07% 718 0.10% 14283 0.02% United States
24 781 0.07% 698 0.10% 21922 0.03% United Kingdom
25 641 0.06% 556 0.08% 53048 0.07% Nicaragua
26 638 0.06% 504 0.07% 18202 0.03% Non-Profit Organization
27 614 0.06% 567 0.08% 84410 0.12% Cuba
28 562 0.05% 475 0.07% 29954 0.04% Old style Arpanet (arpa)
29 479 0.04% 434 0.06% 53614 0.08% Canada
30 447 0.04% 409 0.06% 11718 0.02% Portugal


Generated by Webalizer Version 2.01