Estadisticas de uso para www.cudi.edu.mx

Summary Period: August 2008
Generated 18-Mar-2009 16:43 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 964073
Total Files 610145
Total Pages 267391
Total Visits 39181
Total KBytes 60380753
Total Unique Sites 58963
Total Unique URLs 9512
Total Unique Referrers 3594
Total Unique Usernames 12
Total Unique User Agents 1773
. Avg Max
Hits per Hour 1295 5815
Hits per Day 31099 44919
Files per Day 19682 29199
Pages per Day 8625 16259
Visits per Day 1263 1618
KBytes per Day 1947766 3490382
Hits by Response Code
Code 200 - OK 610145
Code 206 - Partial Content 155932
Code 301 - Moved Permanently 489
Code 302 - Found 410
Code 304 - Not Modified 144764
Code 400 - Bad Request 150
Code 401 - Unauthorized 1234
Code 403 - Forbidden 1504
Code 404 - Not Found 46178
Code 405 - Method Not Allowed 252
Code 408 - Request Timeout 2990
Code 501 - Not Implemented 25

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 25597 2.66% 15505 2.54% 8322 3.11% 1066 2.72% 1902 3.23% 1416102 2.35%
2 15135 1.57% 10970 1.80% 6882 2.57% 820 2.09% 1146 1.94% 971045 1.61%
3 17803 1.85% 12821 2.10% 7430 2.78% 910 2.32% 1308 2.22% 1518915 2.52%
4 37088 3.85% 23780 3.90% 11262 4.21% 1301 3.32% 2466 4.18% 2244369 3.72%
5 40018 4.15% 23393 3.83% 10502 3.93% 1453 3.71% 2665 4.52% 2441591 4.04%
6 40616 4.21% 28219 4.62% 15079 5.64% 1414 3.61% 2646 4.49% 1652208 2.74%
7 41220 4.28% 29199 4.79% 16259 6.08% 1445 3.69% 2586 4.39% 2321930 3.85%
8 26899 2.79% 16595 2.72% 7880 2.95% 1229 3.14% 1935 3.28% 1510795 2.50%
9 20317 2.11% 12894 2.11% 7991 2.99% 968 2.47% 1359 2.30% 1277374 2.12%
10 20016 2.08% 13133 2.15% 7790 2.91% 1193 3.04% 1625 2.76% 1087929 1.80%
11 39632 4.11% 26285 4.31% 11547 4.32% 1536 3.92% 2758 4.68% 3146695 5.21%
12 37411 3.88% 22260 3.65% 8800 3.29% 1479 3.77% 2700 4.58% 2444697 4.05%
13 37363 3.88% 21745 3.56% 8483 3.17% 1297 3.31% 2486 4.22% 1904554 3.15%
14 34052 3.53% 20086 3.29% 7976 2.98% 1300 3.32% 2337 3.96% 1822538 3.02%
15 26206 2.72% 16795 2.75% 6112 2.29% 1015 2.59% 1777 3.01% 1675311 2.77%
16 17798 1.85% 12211 2.00% 6504 2.43% 862 2.20% 1267 2.15% 2087087 3.46%
17 17764 1.84% 11806 1.93% 6208 2.32% 939 2.40% 1483 2.52% 1324117 2.19%
18 35833 3.72% 21948 3.60% 9395 3.51% 1320 3.37% 2613 4.43% 2738921 4.54%
19 38168 3.96% 23916 3.92% 8717 3.26% 1618 4.13% 3077 5.22% 2874839 4.76%
20 39534 4.10% 23647 3.88% 7950 2.97% 1528 3.90% 2901 4.92% 2057472 3.41%
21 31221 3.24% 18985 3.11% 6968 2.61% 1450 3.70% 2760 4.68% 1905091 3.16%
22 33091 3.43% 20174 3.31% 9205 3.44% 1198 3.06% 2163 3.67% 1840484 3.05%
23 23504 2.44% 15989 2.62% 8596 3.21% 996 2.54% 1531 2.60% 1499160 2.48%
24 21634 2.24% 14728 2.41% 6368 2.38% 1132 2.89% 1853 3.14% 1483325 2.46%
25 41522 4.31% 27084 4.44% 10435 3.90% 1599 4.08% 3032 5.14% 3490382 5.78%
26 39248 4.07% 24561 4.03% 7700 2.88% 1608 4.10% 3400 5.77% 2135900 3.54%
27 41911 4.35% 26103 4.28% 8658 3.24% 1612 4.11% 3401 5.77% 2379269 3.94%
28 44919 4.66% 25886 4.24% 8223 3.08% 1590 4.06% 3189 5.41% 2030212 3.36%
29 32429 3.36% 18710 3.07% 6418 2.40% 1222 3.12% 2299 3.90% 1725615 2.86%
30 20391 2.12% 13716 2.25% 5729 2.14% 1051 2.68% 1685 2.86% 1834100 3.04%
31 25733 2.67% 17001 2.79% 8002 2.99% 1256 3.21% 2084 3.53% 1538724 2.55%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 903 28020 2.91% 674 20904 3.43% 453 14064 5.26% 46491 1441206 2.39%
1 676 20977 2.18% 510 15832 2.59% 346 10735 4.01% 41303 1280391 2.12%
2 531 16491 1.71% 418 12974 2.13% 291 9047 3.38% 38926 1206718 2.00%
3 436 13541 1.40% 339 10529 1.73% 254 7875 2.95% 35107 1088308 1.80%
4 414 12853 1.33% 326 10120 1.66% 264 8201 3.07% 27964 866890 1.44%
5 397 12310 1.28% 303 9405 1.54% 246 7637 2.86% 65871 2041991 3.38%
6 436 13542 1.40% 312 9676 1.59% 251 7806 2.92% 37294 1156120 1.91%
7 576 17880 1.85% 394 12225 2.00% 252 7839 2.93% 37408 1159648 1.92%
8 1014 31463 3.26% 606 18798 3.08% 320 9930 3.71% 58979 1828357 3.03%
9 1545 47906 4.97% 909 28199 4.62% 380 11809 4.42% 86380 2677779 4.43%
10 1896 58797 6.10% 1153 35758 5.86% 416 12923 4.83% 110151 3414667 5.66%
11 2096 64982 6.74% 1264 39184 6.42% 445 13811 5.17% 117732 3649681 6.04%
12 2096 64981 6.74% 1199 37190 6.10% 451 14010 5.24% 106669 3306729 5.48%
13 1992 61774 6.41% 1184 36712 6.02% 421 13064 4.89% 104450 3237962 5.36%
14 1883 58383 6.06% 1111 34456 5.65% 417 12929 4.84% 97110 3010422 4.99%
15 1792 55556 5.76% 1077 33398 5.47% 409 12681 4.74% 126368 3917417 6.49%
16 1797 55737 5.78% 1129 35014 5.74% 396 12282 4.59% 95813 2970216 4.92%
17 1859 57642 5.98% 1117 34653 5.68% 385 11941 4.47% 111245 3448587 5.71%
18 1846 57244 5.94% 1162 36027 5.90% 401 12436 4.65% 102901 3189917 5.28%
19 1752 54324 5.63% 1122 34801 5.70% 391 12135 4.54% 99397 3081295 5.10%
20 1516 47007 4.88% 979 30375 4.98% 355 11009 4.12% 118649 3678115 6.09%
21 1359 42154 4.37% 850 26380 4.32% 335 10397 3.89% 129827 4024648 6.67%
22 1228 38080 3.95% 804 24931 4.09% 361 11192 4.19% 74686 2315260 3.83%
23 1046 32429 3.36% 729 22604 3.70% 375 11638 4.35% 77046 2388429 3.96%

Top 30 of 9512 Total URLs
# Hits KBytes URL
1 61834 6.41% 80459 0.13% /
2 56359 5.85% 115942 0.19% /comunidades/muestra_registro_secc.php
3 15834 1.64% 1721912 2.85% /otono_2005/curricula/iliana_gomez.pdf
4 11535 1.20% 1136617 1.88% /primavera_2005/presentaciones/rodolfo_castaneda.pdf
5 8976 0.93% 110847 0.18% /otono2002/presentaciones/hans_lewing.pdf
6 8583 0.89% 840286 1.39% /primavera_2006/presentaciones/wireless02_mario_farias.pdf
7 6813 0.71% 62184 0.10% /stats/
8 6070 0.63% 765531 1.27% /primavera_2004/presentaciones/Lourdes_Galeana.pdf
9 5277 0.55% 81900 0.14% /main.html
10 4984 0.52% 87145 0.14% /mm_menu.js
11 4976 0.52% 8228 0.01% /top.html
12 4952 0.51% 4776 0.01% /bottom.html
13 4800 0.50% 1239989 2.05% /otono_2005/presentaciones/salud_oscar_garza02.pdf
14 4594 0.48% 332525 0.55% /primavera_2004/presentaciones/omar_cecilio.pdf
15 3411 0.35% 394735 0.65% /primavera_2004/presentaciones/MundosVI3D.pdf
16 3027 0.31% 876170 1.45% /primavera_2005/presentaciones/Carmen_Rodriguez.pdf
17 2866 0.30% 639617 1.06% /primavera_2004/presentaciones/Ulises_Moreno.pdf
18 2507 0.26% 331808 0.55% /primavera_2004/presentaciones/Ricardo_Fuentes.pdf
19 2484 0.26% 316328 0.52% /primavera_2004/presentaciones/Alfonso_ramirez.pdf
20 2407 0.25% 201116 0.33% /educacion/publicaciones/final_elearning.pdf
21 2142 0.22% 430677 0.71% /primavera_2005/presentaciones/raul_rivera.pdf
22 2055 0.21% 403282 0.67% /primavera_2005/presentaciones/jose_garcia.pdf
23 2032 0.21% 472048 0.78% /primavera_2006/presentaciones/Multicast_Raul_Rivera.pdf
24 1932 0.20% 20274 0.03% /salud2/libros/trauma_toracico/lesiones toracicas.htm
25 1838 0.19% 253579 0.42% /otono_2005/presentaciones/c_tierra_ernesto_moreno.pdf
26 1825 0.19% 227995 0.38% /comunidades/muestra_registro.php
27 1760 0.18% 75037 0.12% /desarrollo/Investigadores/Nuevabase/muestra_reg_inv.php
28 1737 0.18% 3184823 5.27% /salud2/proteccion_civil/victimologia.pdf
29 1640 0.17% 85370 0.14% /primavera_2004/presentaciones/Miguel_Garcia.pdf
30 1605 0.17% 247496 0.41% /primavera_2005/presentaciones/Alfonso_Ramirez.pdf

Top 10 of 9512 Total URLs By KBytes
# Hits KBytes URL
1 65 0.01% 5846026 9.68% /eventos/2005/dgtv/VTS_01_1.VOB
2 1737 0.18% 3184823 5.27% /salud2/proteccion_civil/victimologia.pdf
3 15834 1.64% 1721912 2.85% /otono_2005/curricula/iliana_gomez.pdf
4 4800 0.50% 1239989 2.05% /otono_2005/presentaciones/salud_oscar_garza02.pdf
5 11535 1.20% 1136617 1.88% /primavera_2005/presentaciones/rodolfo_castaneda.pdf
6 3027 0.31% 876170 1.45% /primavera_2005/presentaciones/Carmen_Rodriguez.pdf
7 8583 0.89% 840286 1.39% /primavera_2006/presentaciones/wireless02_mario_farias.pdf
8 6070 0.63% 765531 1.27% /primavera_2004/presentaciones/Lourdes_Galeana.pdf
9 1422 0.15% 725807 1.20% /primavera_2007/presentaciones/Convergencia_IPv6-Azael.pdf
10 2866 0.30% 639617 1.06% /primavera_2004/presentaciones/Ulises_Moreno.pdf

Top 10 of 2009 Total Entry Pages
# Hits Visits URL
1 61834 6.41% 5742 15.17% /
2 6813 0.71% 3328 8.79% /stats/
3 1932 0.20% 1409 3.72% /salud2/libros/trauma_toracico/lesiones toracicas.htm
4 56359 5.85% 1345 3.55% /comunidades/muestra_registro_secc.php
5 1305 0.14% 1196 3.16% /otono_2006/images/
6 1760 0.18% 759 2.01% /desarrollo/Investigadores/Nuevabase/muestra_reg_inv.php
7 1825 0.19% 614 1.62% /comunidades/muestra_registro.php
8 690 0.07% 468 1.24% /Ponencia29/antecedentes/antece00.html
9 582 0.06% 437 1.15% /members/membre011_inst_tec.htm
10 671 0.07% 431 1.14% /salud2/libros/trauma_toracico/lesiones potencialmente letales.htm

Top 10 of 2177 Total Exit Pages
# Hits Visits URL
1 6813 0.71% 3312 8.78% /stats/
2 61834 6.41% 3020 8.01% /
3 56359 5.85% 1680 4.45% /comunidades/muestra_registro_secc.php
4 1305 0.14% 1197 3.17% /otono_2006/images/
5 4952 0.51% 1195 3.17% /bottom.html
6 1932 0.20% 1123 2.98% /salud2/libros/trauma_toracico/lesiones toracicas.htm
7 1760 0.18% 553 1.47% /desarrollo/Investigadores/Nuevabase/muestra_reg_inv.php
8 5277 0.55% 533 1.41% /main.html
9 1825 0.19% 523 1.39% /comunidades/muestra_registro.php
10 832 0.09% 473 1.25% /antecedentes/antece.html

Top 30 of 58963 Total Sites
# Hits Files KBytes Visits Hostname
1 35406 3.67% 35149 5.76% 47156 0.08% 2 0.01% proxy.dti.uaem.mx
2 29360 3.05% 27525 4.51% 5860193 9.71% 2 0.01% llf320019.crawl.yahoo.net
3 18846 1.95% 17949 2.94% 3944671 6.53% 1 0.00% llf520186.crawl.yahoo.net
4 18662 1.94% 3680 0.60% 232912 0.39% 77 0.20% dsl-200-67-177-206.prod-empresarial.com.mx
5 16419 1.70% 15006 2.46% 1495831 2.48% 5 0.01% sepe.rau.edu.uy
6 12675 1.31% 11967 1.96% 2896793 4.80% 2 0.01% llf520127.crawl.yahoo.net
7 9207 0.96% 8573 1.41% 2044233 3.39% 2 0.01% llf320011.crawl.yahoo.net
8 7364 0.76% 1639 0.27% 85731 0.14% 139 0.35% 201.131.56.254
9 6917 0.72% 1324 0.22% 435970 0.72% 106 0.27% crawl-66-249-67-211.googlebot.com
10 6573 0.68% 2198 0.36% 80535 0.13% 14 0.04% 148.217.201.2
11 5270 0.55% 2651 0.43% 16849 0.03% 1 0.00% 148.204.79.171
12 5215 0.54% 4951 0.81% 41326 0.07% 109 0.28% 65.55.212.166
13 3573 0.37% 3546 0.58% 15356 0.03% 15 0.04% hk2-lr670086g.super-goo.com
14 3498 0.36% 3228 0.53% 34838 0.06% 3 0.01% dsl-189-164-28-58.prod-infinitum.com.mx
15 2722 0.28% 2722 0.45% 3605 0.01% 20 0.05% c2.6f.364a.static.theplanet.com
16 2587 0.27% 341 0.06% 16775 0.03% 25 0.06% dsl-189-174-104-237.prod-infinitum.com.mx
17 2535 0.26% 2512 0.41% 6000 0.01% 146 0.37% 209.85.238.3
18 2099 0.22% 937 0.15% 324104 0.54% 50 0.13% crawl-66-249-71-179.googlebot.com
19 2066 0.21% 1967 0.32% 847302 1.40% 2 0.01% llf520013.crawl.yahoo.net
20 2034 0.21% 258 0.04% 8680 0.01% 3 0.01% na-70-50.na.avantel.net.mx
21 2031 0.21% 1944 0.32% 256975 0.43% 1 0.00% llf520105.crawl.yahoo.net
22 2028 0.21% 2028 0.33% 2686 0.00% 20 0.05% ns1.pozitifkariyer.info
23 2002 0.21% 2002 0.33% 2651 0.00% 19 0.05% 5a.73.344a.static.theplanet.com
24 1942 0.20% 918 0.15% 291307 0.48% 40 0.10% crawl-66-249-71-180.googlebot.com
25 1919 0.20% 1751 0.29% 10120 0.02% 126 0.32% 65.214.44.28
26 1893 0.20% 908 0.15% 329011 0.54% 46 0.12% crawl-66-249-71-181.googlebot.com
27 1864 0.19% 1739 0.29% 273753 0.45% 3 0.01% llf520125.crawl.yahoo.net
28 1862 0.19% 177 0.03% 870 0.00% 2 0.01% dsl-189-180-34-104.prod-infinitum.com.mx
29 1828 0.19% 660 0.11% 9047 0.01% 4 0.01% dsl-200-67-221-228.prod-empresarial.com.mx
30 1784 0.19% 210 0.03% 4837 0.01% 42 0.11% 200.38.167.253

Top 10 of 58963 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29360 3.05% 27525 4.51% 5860193 9.71% 2 0.01% llf320019.crawl.yahoo.net
2 18846 1.95% 17949 2.94% 3944671 6.53% 1 0.00% llf520186.crawl.yahoo.net
3 12675 1.31% 11967 1.96% 2896793 4.80% 2 0.01% llf520127.crawl.yahoo.net
4 9207 0.96% 8573 1.41% 2044233 3.39% 2 0.01% llf320011.crawl.yahoo.net
5 16419 1.70% 15006 2.46% 1495831 2.48% 5 0.01% sepe.rau.edu.uy
6 2066 0.21% 1967 0.32% 847302 1.40% 2 0.01% llf520013.crawl.yahoo.net
7 6917 0.72% 1324 0.22% 435970 0.72% 106 0.27% crawl-66-249-67-211.googlebot.com
8 1893 0.20% 908 0.15% 329011 0.54% 46 0.12% crawl-66-249-71-181.googlebot.com
9 2099 0.22% 937 0.15% 324104 0.54% 50 0.13% crawl-66-249-71-179.googlebot.com
10 1942 0.20% 918 0.15% 291307 0.48% 40 0.10% crawl-66-249-71-180.googlebot.com

Top 30 of 3594 Total Referrers
# Hits Referrer
1 386926 40.13% - (Direct Request)
2 132127 13.71% http://www.cudi.edu.mx/main.html
3 33897 3.52% http://www.google.com.mx/search
4 32838 3.41% http://www.cudi.edu.mx/top.html
5 20033 2.08% http://www.cudi.edu.mx/comunidades/main.html
6 16771 1.74% http://www.cudi.edu.mx/members/membre011_inst_tec.htm
7 13915 1.44% http://www.cudi.edu.mx/members/membre013.html
8 13660 1.42% http://www.cudi.edu.mx/
9 9869 1.02% http://www.cudi.edu.mx/salud2/proteccion_civil/senalizacion.htm
10 7246 0.75% http://www.cudi.edu.mx/salud2/sitio_interes/referencia.html
11 6764 0.70% http://www.cudi.edu.mx/bottom.html
12 6733 0.70% http://www.cudi.edu.mx/salud2/libros/trauma_toracico/lesiones toracicas.htm
13 6540 0.68% http://www.cudi.edu.mx/aplicaciones/top.html
14 6156 0.64% http://www.cudi.edu.mx/antecedentes/antece.html
15 5104 0.53% http://www.cudi.edu.mx/comunidades/top.html
16 5102 0.53% http://www.cudi.edu.mx/noticias/index_semanal.html
17 5015 0.52% http://www.cudi.edu.mx/otono_2008/index.html
18 4779 0.50% http://images.google.com.mx/imgres
19 3639 0.38% http://www.cudi.edu.mx/members/membre011_uni_poli.htm
20 3569 0.37% http://www.google.com.pe/search
21 3502 0.36% http://8thstreetlatinas-review.com/
22 3477 0.36% http://www.google.com.co/search
23 3455 0.36% http://www.cudi.edu.mx/antecedentes/top.html
24 3438 0.36% http://www.google.com/search
25 2952 0.31% http://www.google.es/search
26 2905 0.30% http://www.cudi.edu.mx/eventos/index_reuniones.html
27 2867 0.30% http://www.cudi.edu.mx/preguntas/index_i2.html
28 2654 0.28% http://www.cudi.edu.mx/noticias/historico.html
29 2578 0.27% http://www.cudi.edu.mx/bibliotecas/index.html
30 2419 0.25% http://www.cudi.edu.mx/eventos/top.html

Top 20 of 6656 Total Search Strings
# Hits Search String
1 905 6.13% cudi
2 512 3.47% antecedentes de las redes de datos
3 327 2.21% que es una reunión técnica
4 234 1.58% antecedentes de redes de datos
5 202 1.37% registrate
6 194 1.31% ciencias de la tierra
7 175 1.18% itesi
8 168 1.14% caracteristicas de internet 2
9 138 0.93% guia roji
10 125 0.85% manejo de extintores
11 115 0.78% toracotomia
12 113 0.76% que es antecedentes
13 104 0.70% bibliotecas digitales
14 96 0.65% extintores
15 95 0.64% señalizacion
16 92 0.62% simulacros
17 81 0.55% universidad politecnica de durango
18 78 0.53% actos civicos
19 73 0.49% unila
20 67 0.45% antecedentes de la red de datos

Top 12 of 12 Total Usernames
# Hits Files KBytes Visits Username
1 655 0.07% 423 0.07% 8555 0.01% 4 0.01% Admin
2 290 0.03% 148 0.02% 54805 0.09% 46 0.12% cudi
3 223 0.02% 92 0.02% 17666 0.03% 27 0.07% dgest
4 108 0.01% 108 0.02% 14330 0.02% 8 0.02% conacyt
5 51 0.01% 34 0.01% 13310 0.02% 10 0.03% uanl
6 29 0.00% 18 0.00% 20276 0.03% 3 0.01% uam
7 18 0.00% 17 0.00% 9642 0.02% 3 0.01% unam
8 13 0.00% 13 0.00% 879 0.00% 2 0.01% dgtve
9 7 0.00% 7 0.00% 617 0.00% 2 0.01% itesm
10 5 0.00% 5 0.00% 347 0.00% 1 0.00% uabjo
11 5 0.00% 5 0.00% 368 0.00% 1 0.00% udg
12 3 0.00% 3 0.00% 272 0.00% 1 0.00% ipn

Top 15 of 1773 Total User Agents
# Hits User Agent
1 626554 64.99% Micro$oft Internet Exploder
2 236434 24.52% Netscape
3 35037 3.63% InterMapper/4.5
4 16419 1.70% htdig/3.1.6 (mariac@seciu.edu.uy)
5 12743 1.32% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 5223 0.54% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 3578 0.37% Java/1.6.0_06
8 3573 0.37% DoCoMo/2.0 P900i(c100;TB;W24H11)
9 2996 0.31% DoCoMo/1.0/N505i/c20/TB/W20H10 (compatible; Googlebot-Mobile/
10 1529 0.16% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 1138 0.12% FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; ht
12 1052 0.11% Googlebot-Image/1.0
13 915 0.09% Opera/9.26 (Windows NT 5.1; U; en)
14 793 0.08% Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.e
15 561 0.06% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for August 2008

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 459634 47.68% 356554 58.44% 18999393 31.47% Mexico
2 207469 21.52% 158397 25.96% 10363464 17.16% Unresolved/Unknown
3 135208 14.02% 121224 19.87% 20094550 33.28% Network
4 64782 6.72% 43029 7.05% 3319656 5.50% US Commercial
5 20098 2.08% 17992 2.95% 1640790 2.72% Colombia
6 17501 1.82% 15957 2.62% 1568857 2.60% Uruguay
7 12641 1.31% 11648 1.91% 1010461 1.67% Argentina
8 11792 1.22% 10242 1.68% 930671 1.54% Peru
9 6998 0.73% 6193 1.02% 533403 0.88% Chile
10 4382 0.45% 3802 0.62% 200750 0.33% Guatemala
11 2250 0.23% 1913 0.31% 274311 0.45% Spain
12 1720 0.18% 1704 0.28% 20356 0.03% Poland
13 1677 0.17% 1388 0.23% 120215 0.20% US Educational
14 1548 0.16% 1425 0.23% 116604 0.19% Dominican Republic
15 1539 0.16% 1368 0.22% 159051 0.26% Bolivia
16 1473 0.15% 1338 0.22% 7989 0.01% Ireland
17 1389 0.14% 1165 0.19% 82849 0.14% Brazil
18 1239 0.13% 1100 0.18% 153891 0.25% Nicaragua
19 1104 0.11% 1002 0.16% 145196 0.24% Ecuador
20 1045 0.11% 960 0.16% 97627 0.16% Venezuela
21 908 0.09% 837 0.14% 59144 0.10% Paraguay
22 799 0.08% 691 0.11% 77474 0.13% Taiwan
23 666 0.07% 616 0.10% 15483 0.03% Non-Profit Organization
24 663 0.07% 621 0.10% 25974 0.04% Germany
25 462 0.05% 355 0.06% 6418 0.01% United Kingdom
26 374 0.04% 373 0.06% 8329 0.01% United States
27 341 0.04% 324 0.05% 17928 0.03% Old style Arpanet (arpa)
28 325 0.03% 310 0.05% 23680 0.04% Costa Rica
29 318 0.03% 231 0.04% 12216 0.02% Russian Federation
30 286 0.03% 199 0.03% 9399 0.02% Netherlands


Generated by Webalizer Version 2.01