
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 22451 | 13239 | 5792 | 1090 | 4727 | 4346051 | 3271 | 17377 | 39717 | 67355 |
| Jun 2009 | 33376 | 20101 | 8547 | 1556 | 61356 | 60562635 | 46681 | 256423 | 603037 | 1001281 |
| May 2009 | 34362 | 20994 | 8908 | 1572 | 65447 | 68424647 | 48735 | 276174 | 650840 | 1065230 |
| Apr 2009 | 42277 | 25674 | 11042 | 1610 | 37541 | 36880488 | 28994 | 198760 | 462144 | 760992 |
| Mar 2009 | 35878 | 22824 | 9824 | 1507 | 32907 | 34564431 | 22615 | 147361 | 342363 | 538174 |
| Feb 2009 | 44766 | 22821 | 18160 | 1455 | 58780 | 62561786 | 40764 | 508506 | 638994 | 1253462 |
| Jan 2009 | 29003 | 18868 | 9125 | 1121 | 52467 | 61372272 | 34764 | 282902 | 584929 | 899104 |
| Dec 2008 | 26389 | 17910 | 10408 | 1019 | 40016 | 52196148 | 31603 | 322675 | 555233 | 818086 |
| Nov 2008 | 36808 | 22910 | 10284 | 1452 | 58934 | 71151972 | 43578 | 308535 | 687319 | 1104243 |
| Oct 2008 | 47374 | 27189 | 11165 | 1628 | 73376 | 86025447 | 50493 | 346129 | 842874 | 1468613 |
| Sep 2008 | 37948 | 23580 | 9381 | 1533 | 69743 | 62346647 | 46005 | 281443 | 707407 | 1138461 |
| Aug 2008 | 31099 | 19682 | 8625 | 1263 | 58963 | 60380753 | 39181 | 267391 | 610145 | 964073 |
| Totals | 660813278 | 436684 | 3213676 | 6725002 | 11079074 | |||||
| Generated by Webalizer Version 2.01 |