
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 29724 | 18484 | 6698 | 1260 | 4197 | 2995175 | 2521 | 13396 | 36969 | 59448 |
| Aug 2010 | 42242 | 24922 | 10416 | 1678 | 59154 | 79393522 | 52044 | 322911 | 772611 | 1309518 |
| Jul 2010 | 29245 | 17948 | 9094 | 1467 | 30946 | 48686843 | 29356 | 181889 | 358975 | 584911 |
| Jun 2010 | 41895 | 24423 | 10318 | 1793 | 47068 | 59856648 | 44841 | 257951 | 610598 | 1047394 |
| May 2010 | 43197 | 25917 | 12851 | 1799 | 58800 | 78562300 | 55795 | 398404 | 803433 | 1339130 |
| Apr 2010 | 43520 | 27032 | 11251 | 2019 | 56096 | 72720303 | 60584 | 337533 | 810982 | 1305608 |
| Mar 2010 | 39518 | 24694 | 11277 | 1958 | 51951 | 73392588 | 60720 | 349610 | 765530 | 1225069 |
| Feb 2010 | 43359 | 27653 | 12168 | 2175 | 46446 | 71939565 | 60921 | 340724 | 774296 | 1214058 |
| Jan 2010 | 30970 | 20699 | 10787 | 1936 | 37384 | 51605486 | 60043 | 334401 | 641675 | 960084 |
| Dec 2009 | 20883 | 14092 | 8246 | 1506 | 25346 | 39168873 | 43683 | 239144 | 408671 | 605631 |
| Nov 2009 | 34639 | 21121 | 9585 | 1914 | 32553 | 36742790 | 38285 | 191717 | 422439 | 692789 |
| Oct 2009 | 43829 | 26010 | 10520 | 2418 | 57042 | 68143928 | 74977 | 326122 | 806340 | 1358719 |
| Totals | 683208021 | 583770 | 3293802 | 7212519 | 11702359 | |||||
| Generated by Webalizer Version 2.01 |