
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 3185 | 2062 | 733 | 132 | 844 | 14060752 | 529 | 2933 | 8251 | 12740 |
| Jan 2012 | 8219 | 5027 | 2202 | 309 | 9663 | 89327040 | 9598 | 68262 | 155859 | 254810 |
| Dec 2011 | 6830 | 4512 | 2712 | 344 | 7694 | 81826686 | 10688 | 84079 | 139889 | 211745 |
| Nov 2011 | 5432 | 3919 | 1741 | 239 | 7472 | 50317894 | 7193 | 52257 | 117589 | 162983 |
| Oct 2011 | 6779 | 4581 | 2142 | 232 | 7569 | 64795020 | 7222 | 66430 | 142039 | 210157 |
| Sep 2011 | 6758 | 4348 | 2068 | 226 | 7702 | 46171740 | 6790 | 62067 | 130449 | 202758 |
| Aug 2011 | 8290 | 5344 | 2262 | 284 | 10121 | 62805058 | 8817 | 70141 | 165667 | 257017 |
| Jul 2011 | 9141 | 4885 | 2467 | 311 | 13110 | 130645854 | 9666 | 76491 | 151454 | 283371 |
| Jun 2011 | 2623 | 1190 | 693 | 84 | 3907 | 10280688 | 2355 | 19407 | 33320 | 73447 |
| May 2011 | 14104 | 9033 | 4393 | 363 | 11956 | 44049470 | 10529 | 127397 | 261966 | 409027 |
| Apr 2010 | 3152 | 2184 | 1124 | 110 | 776 | 1378689 | 3324 | 33723 | 65534 | 94574 |
| Mar 2011 | 34054 | 19566 | 9897 | 1084 | 17553 | 72574016 | 15178 | 138565 | 273936 | 476757 |
| Totals | 668232907 | 91889 | 801752 | 1645953 | 2649386 | |||||
| Generated by Webalizer Version 2.01 |