
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2008 | 35097 | 21367 | 9290 | 1218 | 8087 | 9502235 | 4873 | 37161 | 85469 | 140390 |
| Nov 2008 | 36808 | 22910 | 10284 | 1452 | 58934 | 71151972 | 43578 | 308535 | 687319 | 1104243 |
| Oct 2008 | 47374 | 27189 | 11165 | 1628 | 73376 | 86025447 | 50493 | 346129 | 842874 | 1468613 |
| Sep 2008 | 37948 | 23580 | 9381 | 1533 | 69743 | 62346647 | 46005 | 281443 | 707407 | 1138461 |
| Aug 2008 | 31099 | 19682 | 8625 | 1263 | 58963 | 60380753 | 39181 | 267391 | 610145 | 964073 |
| Jul 2008 | 24746 | 15335 | 7820 | 1062 | 31155 | 32042605 | 19119 | 140771 | 276039 | 445433 |
| Jun 2008 | 38363 | 23801 | 11241 | 2344 | 27328 | 24820090 | 23444 | 112414 | 238010 | 383630 |
| May 2008 | 35020 | 21364 | 9995 | 2803 | 68028 | 66348231 | 86902 | 309852 | 662304 | 1085630 |
| Apr 2008 | 46808 | 27529 | 11111 | 3142 | 58565 | 63001632 | 94260 | 333341 | 825879 | 1404250 |
| Mar 2008 | 29093 | 16732 | 7210 | 2134 | 46137 | 41106700 | 66159 | 223538 | 518714 | 901908 |
| Feb 2008 | 36326 | 22847 | 10607 | 1880 | 50725 | 48983494 | 54543 | 307629 | 662582 | 1053477 |
| Jan 2008 | 28284 | 17684 | 8546 | 1649 | 40904 | 42981895 | 51144 | 264942 | 548234 | 876808 |
| Totals | 608691702 | 579701 | 2933146 | 6664976 | 10966916 | |||||
| Generated by Webalizer Version 2.01 |