Estadisticas de uso para www.cudi.edu.mx

Summary Period: Last 12 Months
Generated 15-Mar-2010 06:36 CST

Usage summary for www.cudi.edu.mx

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 35881 21913 9114 1865 23810 31079047 27980 136714 328703 538217
Feb 2010 43359 27653 12168 2175 46446 71939565 60921 340724 774296 1214058
Jan 2010 30970 20699 10787 1936 37386 51605486 60043 334401 641675 960084
Dec 2009 20883 14092 8246 1506 25346 39168873 43683 239144 408671 605631
Nov 2009 34639 21121 9585 1914 32553 36742790 38285 191717 422439 692789
Oct 2009 43829 26010 10520 2418 57042 68143928 74977 326122 806340 1358719
Sep 2009 38099 24286 10414 2244 60432 56523769 67331 312424 728600 1142998
Aug 2009 33486 21966 9709 1987 54340 43876322 61626 300992 680957 1038094
Jul 2009 27812 17117 8369 1420 48357 49747242 44040 259460 530654 862194
Jun 2009 33376 20101 8547 1556 61356 60562635 46681 256423 603037 1001281
May 2009 34362 20994 8908 1572 65447 68424647 48735 276174 650840 1065230
Apr 2009 42277 25674 11042 1610 37541 36880488 28994 198760 462144 760992
Totals 614694792 603296 3173055 7038356 11240287


Generated by Webalizer Version 2.01